GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 1650 SUPER
AMD Radeon HD 7990
Technical Specifications
| Specification | NVIDIA GeForce GTX 1650 SUPER | AMD Radeon HD 7990 |
|---|---|---|
| Graphics ProcessorDifferent | TU116 | Malta x2 |
| CoresDifferent | 1280 | 2048 x2 |
| TMUsDifferent | 80 | 128 x2 |
| ROPsDifferent | 32 | 32 x2 |
| Memory SizeDifferent | 4 GB | 3 GB x2 |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Bus WidthDifferent | 128 bit | 384 bit x2 |
Graphics Processor
| Feature | NVIDIA GeForce GTX 1650 SUPER | AMD Radeon HD 7990 |
|---|---|---|
| GPU NameDifferent | TU116 | Malta |
| GPU VariantDifferent | TU116-250-KA-A1 | Malta XT(215-0849026) |
| ArchitectureDifferent | Turing | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 12 nm | 28 nm |
| TransistorsDifferent | 6,600 million | 4,313 million |
| DensityDifferent | 23.2M / mm² | 11.8M / mm² |
| Die SizeDifferent | 284 mm² | 365 mm² |
| Chip PackageDifferent | BGA-2228 | N/A |
Graphics Card
| Feature | NVIDIA GeForce GTX 1650 SUPER | AMD Radeon HD 7990 |
|---|---|---|
| Release DateDifferent | Nov 22nd, 2019 | Apr 24th, 2013 |
| GenerationDifferent | GeForce 16 | Southern Islands(HD 7900) |
| PredecessorDifferent | GeForce 10 | Northern Islands |
| SuccessorDifferent | GeForce 20 | Sea Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 159 USD | 999 USD |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 27 in our database | 37 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTX 1650 SUPER | AMD Radeon HD 7990 |
|---|---|---|
| Base ClockDifferent | 1530 MHz | 950 MHz |
| Boost ClockDifferent | 1725 MHz | 1000 MHz |
| Memory ClockDifferent | 1500 MHz12 Gbps effective | 1500 MHz6 Gbps effective |
Memory
| Feature | NVIDIA GeForce GTX 1650 SUPER | AMD Radeon HD 7990 |
|---|---|---|
| Memory SizeDifferent | 4 GB | 3 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Memory BusDifferent | 128 bit | 384 bit |
| BandwidthDifferent | 192.0 GB/s | 288.0 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 1650 SUPER | AMD Radeon HD 7990 |
|---|---|---|
| Shading UnitsDifferent | 1280 | 2048 |
| TMUsDifferent | 80 | 128 |
| ROPs | 32 | 32 |
| SM CountDifferent | 20 | N/A |
| L1 CacheDifferent | 64 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 1024 KB | 768 KB |
| Compute UnitsDifferent | N/A | 32 |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 1650 SUPER | AMD Radeon HD 7990 |
|---|---|---|
| Pixel RateDifferent | 55.20 GPixel/s | 32.00 GPixel/s |
| Texture RateDifferent | 138.0 GTexel/s | 128.0 GTexel/s |
| FP16 (half)Different | 8.832 TFLOPS (2:1) | N/A |
| FP32 (float)Different | 4.416 TFLOPS | 4.096 TFLOPS |
| FP64 (double)Different | 138.0 GFLOPS (1:32) | 1,024.0 GFLOPS (1:4) |
Board Design
| Feature | NVIDIA GeForce GTX 1650 SUPER | AMD Radeon HD 7990 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 229 mm9 inches | 304 mm12 inches |
| HeightDifferent | 111 mm4.4 inches | 106 mm4.2 inches |
| WidthDifferent | 35 mm1.4 inches | 38 mm1.5 inches |
| TDPDifferent | 100 W | 375 W |
| Suggested PSUDifferent | 300 W | 750 W |
| OutputsDifferent | 1x DVI1x HDMI 2.01x DisplayPort 1.4a | 1x DVI4x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 6-pin | 2x 8-pin |
| Board NumberDifferent | PG166 SKU 24 | 109-C47637-00A_02 |
Graphics Features
| Feature | NVIDIA GeForce GTX 1650 SUPER | AMD Radeon HD 7990 |
|---|---|---|
| DirectXDifferent | 12 (12_1) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.175 |
| CUDADifferent | 7.5 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 1650 SUPER
Compare NVIDIA GeForce GTX 1650 SUPER with other GPUs of similar performance
NVIDIA GeForce GTX 1650 SUPER vs GeForce GTX 980 Ti
GeForce GTX 980 Ti is 14% faster than NVIDIA GeForce GTX 1650 SUPER
NVIDIA GeForce GTX 1650 SUPER vs GeForce RTX 3050 8 GB
GeForce RTX 3050 8 GB is 14% faster than NVIDIA GeForce GTX 1650 SUPER
NVIDIA GeForce GTX 1650 SUPER vs Radeon R9 FURY X
Radeon R9 FURY X is 12% faster than NVIDIA GeForce GTX 1650 SUPER
NVIDIA GeForce GTX 1650 SUPER vs GeForce GTX 1660
GeForce GTX 1660 is 11% faster than NVIDIA GeForce GTX 1650 SUPER
NVIDIA GeForce GTX 1650 SUPER vs Radeon RX 590
Radeon RX 590 is 5% faster than NVIDIA GeForce GTX 1650 SUPER
NVIDIA GeForce GTX 1650 SUPER vs Radeon R9 FURY
Radeon R9 FURY is 2% faster than NVIDIA GeForce GTX 1650 SUPER
More Comparisons with AMD Radeon HD 7990
Compare AMD Radeon HD 7990 with other GPUs of similar performance
AMD Radeon HD 7990 vs Radeon RX 590
Radeon RX 590 is 15% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs Radeon R9 FURY
Radeon R9 FURY is 12% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs GeForce GTX 980
GeForce GTX 980 is 11% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs GeForce GTX 1650 SUPER
GeForce GTX 1650 SUPER is 10% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs Radeon RX 6500 XT
Radeon RX 6500 XT is 9% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs Radeon RX 5500 XT
Radeon RX 5500 XT is 8% faster than AMD Radeon HD 7990

