GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 1070 Ti
AMD Radeon HD 7750
Technical Specifications
| Specification | NVIDIA GeForce GTX 1070 Ti | AMD Radeon HD 7750 |
|---|---|---|
| Graphics ProcessorDifferent | GP104 | Cape Verde |
| CoresDifferent | 2432 | 512 |
| TMUsDifferent | 152 | 32 |
| ROPsDifferent | 64 | 16 |
| Memory SizeDifferent | 8 GB | 1024 MB |
| Memory Type | GDDR5 | GDDR5 |
| Bus WidthDifferent | 256 bit | 128 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTX 1070 Ti | AMD Radeon HD 7750 |
|---|---|---|
| GPU NameDifferent | GP104 | Cape Verde |
| GPU VariantDifferent | GP104-300-A1 | Cape Verde PRO(215-0825156) |
| ArchitectureDifferent | Pascal | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 16 nm | 28 nm |
| TransistorsDifferent | 7,200 million | 1,500 million |
| DensityDifferent | 22.9M / mm² | 12.2M / mm² |
| Die SizeDifferent | 314 mm² | 123 mm² |
| Chip PackageDifferent | BGA-2150 | FCBGA-962 |
Graphics Card
| Feature | NVIDIA GeForce GTX 1070 Ti | AMD Radeon HD 7750 |
|---|---|---|
| Release DateDifferent | Nov 2nd, 2017 | Feb 15th, 2012 |
| GenerationDifferent | GeForce 10 | Southern Islands(HD 7700) |
| PredecessorDifferent | GeForce 900 | Northern Islands |
| SuccessorDifferent | GeForce 20 | Sea Islands |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 399 USD | 109 USD |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 81 in our database | 61 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTX 1070 Ti | AMD Radeon HD 7750 |
|---|---|---|
| Base ClockDifferent | 1607 MHz | N/A |
| Boost ClockDifferent | 1683 MHz | N/A |
| Memory ClockDifferent | 2002 MHz8 Gbps effective | 1125 MHz4.5 Gbps effective |
| GPU ClockDifferent | N/A | 800 MHz |
Memory
| Feature | NVIDIA GeForce GTX 1070 Ti | AMD Radeon HD 7750 |
|---|---|---|
| Memory SizeDifferent | 8 GB | 1024 MB |
| Memory Type | GDDR5 | GDDR5 |
| Memory BusDifferent | 256 bit | 128 bit |
| BandwidthDifferent | 256.3 GB/s | 72.00 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 1070 Ti | AMD Radeon HD 7750 |
|---|---|---|
| Shading UnitsDifferent | 2432 | 512 |
| TMUsDifferent | 152 | 32 |
| ROPsDifferent | 64 | 16 |
| SM CountDifferent | 19 | N/A |
| L1 CacheDifferent | 48 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 2 MB | 256 KB |
| Compute UnitsDifferent | N/A | 8 |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 1070 Ti | AMD Radeon HD 7750 |
|---|---|---|
| Pixel RateDifferent | 107.7 GPixel/s | 12.80 GPixel/s |
| Texture RateDifferent | 255.8 GTexel/s | 25.60 GTexel/s |
| FP16 (half)Different | 127.9 GFLOPS (1:64) | N/A |
| FP32 (float)Different | 8.186 TFLOPS | 819.2 GFLOPS |
| FP64 (double)Different | 255.8 GFLOPS (1:32) | 51.20 GFLOPS (1:16) |
Board Design
| Feature | NVIDIA GeForce GTX 1070 Ti | AMD Radeon HD 7750 |
|---|---|---|
| Slot WidthDifferent | Dual-slot | Single-slot |
| LengthDifferent | 267 mm10.5 inches | 168 mm6.6 inches |
| HeightDifferent | 112 mm4.4 inches | N/A |
| WidthDifferent | 40 mm1.6 inches | N/A |
| TDPDifferent | 180 W | 55 W |
| Suggested PSUDifferent | 450 W | 250 W |
| OutputsDifferent | 1x DVI1x HDMI 2.03x DisplayPort 1.4a | 1x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 8-pin | None |
| Board NumberDifferent | PG411 SKU 10 | C441, 109-C44537-00B |
Graphics Features
| Feature | NVIDIA GeForce GTX 1070 Ti | AMD Radeon HD 7750 |
|---|---|---|
| DirectXDifferent | 12 (12_1) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 6.1 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 1070 Ti
Compare NVIDIA GeForce GTX 1070 Ti with other GPUs of similar performance
NVIDIA GeForce GTX 1070 Ti vs Radeon RX 6600
Radeon RX 6600 is 16% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs Arc A580
Arc A580 is 13% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs GeForce RTX 2060 SUPER
GeForce RTX 2060 SUPER is 13% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs Radeon RX Vega 64
Radeon RX Vega 64 is 8% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs GeForce RTX 2060
GeForce RTX 2060 is 4% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs Radeon RX 5700
Radeon RX 5700 is 4% faster than NVIDIA GeForce GTX 1070 Ti
More Comparisons with AMD Radeon HD 7750
Compare AMD Radeon HD 7750 with other GPUs of similar performance
AMD Radeon HD 7750 vs Radeon HD 4890
Radeon HD 4890 is 20% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 6790
Radeon HD 6790 is 18% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 5830
Radeon HD 5830 is 12% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs GeForce GTX 650
GeForce GTX 650 is 6% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs GeForce GTX 550 Ti
GeForce GTX 550 Ti is 5% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 4870
Radeon HD 4870 is 4% faster than AMD Radeon HD 7750

