GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 1060 6 GB
AMD Radeon HD 7750
Technical Specifications
| Specification | NVIDIA GeForce GTX 1060 6 GB | AMD Radeon HD 7750 |
|---|---|---|
| Graphics ProcessorDifferent | GP106 | Cape Verde |
| CoresDifferent | 1280 | 512 |
| TMUsDifferent | 80 | 32 |
| ROPsDifferent | 48 | 16 |
| Memory SizeDifferent | 6 GB | 1024 MB |
| Memory Type | GDDR5 | GDDR5 |
| Bus WidthDifferent | 192 bit | 128 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTX 1060 6 GB | AMD Radeon HD 7750 |
|---|---|---|
| GPU NameDifferent | GP106 | Cape Verde |
| GPU VariantDifferent | GP106-400-A1 | Cape Verde PRO(215-0825156) |
| ArchitectureDifferent | Pascal | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 16 nm | 28 nm |
| TransistorsDifferent | 4,400 million | 1,500 million |
| DensityDifferent | 22.0M / mm² | 12.2M / mm² |
| Die SizeDifferent | 200 mm² | 123 mm² |
| Chip PackageDifferent | BGA-2173 | FCBGA-962 |
Graphics Card
| Feature | NVIDIA GeForce GTX 1060 6 GB | AMD Radeon HD 7750 |
|---|---|---|
| Release DateDifferent | Jul 19th, 2016 | Feb 15th, 2012 |
| GenerationDifferent | GeForce 10 | Southern Islands(HD 7700) |
| PredecessorDifferent | GeForce 900 | Northern Islands |
| SuccessorDifferent | GeForce 20 | Sea Islands |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 299 USD | 109 USD |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 117 in our database | 61 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTX 1060 6 GB | AMD Radeon HD 7750 |
|---|---|---|
| Base ClockDifferent | 1506 MHz | N/A |
| Boost ClockDifferent | 1709 MHz | N/A |
| Memory ClockDifferent | 2002 MHz8 Gbps effective | 1125 MHz4.5 Gbps effective |
| GPU ClockDifferent | N/A | 800 MHz |
Memory
| Feature | NVIDIA GeForce GTX 1060 6 GB | AMD Radeon HD 7750 |
|---|---|---|
| Memory SizeDifferent | 6 GB | 1024 MB |
| Memory Type | GDDR5 | GDDR5 |
| Memory BusDifferent | 192 bit | 128 bit |
| BandwidthDifferent | 192.2 GB/s | 72.00 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 1060 6 GB | AMD Radeon HD 7750 |
|---|---|---|
| Shading UnitsDifferent | 1280 | 512 |
| TMUsDifferent | 80 | 32 |
| ROPsDifferent | 48 | 16 |
| SM CountDifferent | 10 | N/A |
| L1 CacheDifferent | 48 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 1536 KB | 256 KB |
| Compute UnitsDifferent | N/A | 8 |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 1060 6 GB | AMD Radeon HD 7750 |
|---|---|---|
| Pixel RateDifferent | 82.03 GPixel/s | 12.80 GPixel/s |
| Texture RateDifferent | 136.7 GTexel/s | 25.60 GTexel/s |
| FP16 (half)Different | 68.36 GFLOPS (1:64) | N/A |
| FP32 (float)Different | 4.375 TFLOPS | 819.2 GFLOPS |
| FP64 (double)Different | 136.7 GFLOPS (1:32) | 51.20 GFLOPS (1:16) |
Board Design
| Feature | NVIDIA GeForce GTX 1060 6 GB | AMD Radeon HD 7750 |
|---|---|---|
| Slot WidthDifferent | Dual-slot | Single-slot |
| LengthDifferent | 250 mm9.8 inches | 168 mm6.6 inches |
| HeightDifferent | 111 mm4.4 inches | N/A |
| TDPDifferent | 120 W | 55 W |
| Suggested PSUDifferent | 300 W | 250 W |
| OutputsDifferent | 1x DVI1x HDMI 2.03x DisplayPort 1.4a | 1x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 6-pin | None |
| Board NumberDifferent | PG410 SKU 30 | C441, 109-C44537-00B |
Graphics Features
| Feature | NVIDIA GeForce GTX 1060 6 GB | AMD Radeon HD 7750 |
|---|---|---|
| DirectXDifferent | 12 (12_1) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 6.1 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 1060 6 GB
Compare NVIDIA GeForce GTX 1060 6 GB with other GPUs of similar performance
NVIDIA GeForce GTX 1060 6 GB vs GeForce RTX 3050 8 GB
GeForce RTX 3050 8 GB is 20% faster than NVIDIA GeForce GTX 1060 6 GB
NVIDIA GeForce GTX 1060 6 GB vs Radeon R9 FURY X
Radeon R9 FURY X is 19% faster than NVIDIA GeForce GTX 1060 6 GB
NVIDIA GeForce GTX 1060 6 GB vs GeForce GTX 1660
GeForce GTX 1660 is 17% faster than NVIDIA GeForce GTX 1060 6 GB
NVIDIA GeForce GTX 1060 6 GB vs Radeon RX 590
Radeon RX 590 is 11% faster than NVIDIA GeForce GTX 1060 6 GB
NVIDIA GeForce GTX 1060 6 GB vs Radeon R9 FURY
Radeon R9 FURY is 8% faster than NVIDIA GeForce GTX 1060 6 GB
NVIDIA GeForce GTX 1060 6 GB vs GeForce GTX 980
GeForce GTX 980 is 7% faster than NVIDIA GeForce GTX 1060 6 GB
More Comparisons with AMD Radeon HD 7750
Compare AMD Radeon HD 7750 with other GPUs of similar performance
AMD Radeon HD 7750 vs Radeon HD 4890
Radeon HD 4890 is 20% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 6790
Radeon HD 6790 is 18% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 5830
Radeon HD 5830 is 12% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs GeForce GTX 650
GeForce GTX 650 is 6% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs GeForce GTX 550 Ti
GeForce GTX 550 Ti is 5% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 4870
Radeon HD 4870 is 4% faster than AMD Radeon HD 7750

