GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 1050
NVIDIA GeForce GTX 960
Technical Specifications
| Specification | NVIDIA GeForce GTX 1050 | NVIDIA GeForce GTX 960 |
|---|---|---|
| Graphics ProcessorDifferent | GP107 | GM206 |
| CoresDifferent | 640 | 1024 |
| TMUsDifferent | 40 | 64 |
| ROPs | 32 | 32 |
| Memory Size | 2 GB | 2 GB |
| Memory Type | GDDR5 | GDDR5 |
| Bus Width | 128 bit | 128 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTX 1050 | NVIDIA GeForce GTX 960 |
|---|---|---|
| GPU NameDifferent | GP107 | GM206 |
| GPU VariantDifferent | GP107-300-A1 | GM206-300-A1 |
| ArchitectureDifferent | Pascal | Maxwell 2.0 |
| FoundryDifferent | Samsung | TSMC |
| Process SizeDifferent | 14 nm | 28 nm |
| TransistorsDifferent | 3,300 million | 2,940 million |
| DensityDifferent | 25.0M / mm² | 12.9M / mm² |
| Die SizeDifferent | 132 mm² | 228 mm² |
| Chip PackageDifferent | FCBGA-908 | BGA-1428 |
Graphics Card
| Feature | NVIDIA GeForce GTX 1050 | NVIDIA GeForce GTX 960 |
|---|---|---|
| Release DateDifferent | Oct 25th, 2016 | Jan 22nd, 2015 |
| GenerationDifferent | GeForce 10 | GeForce 900 |
| PredecessorDifferent | GeForce 900 | GeForce 700 |
| SuccessorDifferent | GeForce 20 | GeForce 10 |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 109 USD | 199 USD |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 15 in our database | 124 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTX 1050 | NVIDIA GeForce GTX 960 |
|---|---|---|
| Base ClockDifferent | 1354 MHz | 1127 MHz |
| Boost ClockDifferent | 1455 MHz | 1178 MHz |
| Memory ClockDifferent | 1752 MHz7 Gbps effective | 1753 MHz7 Gbps effective |
Memory
| Feature | NVIDIA GeForce GTX 1050 | NVIDIA GeForce GTX 960 |
|---|---|---|
| Memory Size | 2 GB | 2 GB |
| Memory Type | GDDR5 | GDDR5 |
| Memory Bus | 128 bit | 128 bit |
| BandwidthDifferent | 112.1 GB/s | 112.2 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 1050 | NVIDIA GeForce GTX 960 |
|---|---|---|
| Shading UnitsDifferent | 640 | 1024 |
| TMUsDifferent | 40 | 64 |
| ROPs | 32 | 32 |
| SM CountDifferent | 5 | N/A |
| L1 CacheDifferent | 48 KB (per SM) | 48 KB (per SMM) |
| L2 Cache | 1024 KB | 1024 KB |
| SMM CountDifferent | N/A | 8 |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 1050 | NVIDIA GeForce GTX 960 |
|---|---|---|
| Pixel RateDifferent | 46.56 GPixel/s | 37.70 GPixel/s |
| Texture RateDifferent | 58.20 GTexel/s | 75.39 GTexel/s |
| FP16 (half)Different | 29.10 GFLOPS (1:64) | N/A |
| FP32 (float)Different | 1.862 TFLOPS | 2.413 TFLOPS |
| FP64 (double)Different | 58.20 GFLOPS (1:32) | 75.39 GFLOPS (1:32) |
Board Design
| Feature | NVIDIA GeForce GTX 1050 | NVIDIA GeForce GTX 960 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 145 mm5.7 inches | 241 mm9.5 inches |
| HeightDifferent | 111 mm4.4 inches | N/A |
| TDPDifferent | 75 W | 120 W |
| Suggested PSUDifferent | 250 W | 300 W |
| OutputsDifferent | 1x DVI1x HDMI 2.01x DisplayPort 1.4a | 1x DVI1x HDMI 2.03x DisplayPort 1.2 |
| Power ConnectorsDifferent | None | 1x 6-pin |
| Board NumberDifferent | PG210 SKU 1 | PG301 |
Graphics Features
| Feature | NVIDIA GeForce GTX 1050 | NVIDIA GeForce GTX 960 |
|---|---|---|
| DirectX | 12 (12_1) | 12 (12_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 6.1 | 5.2 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 1050
Compare NVIDIA GeForce GTX 1050 with other GPUs of similar performance
NVIDIA GeForce GTX 1050 vs Radeon R9 285
Radeon R9 285 is 20% faster than NVIDIA GeForce GTX 1050
NVIDIA GeForce GTX 1050 vs GeForce GTX 960
GeForce GTX 960 is 16% faster than NVIDIA GeForce GTX 1050
NVIDIA GeForce GTX 1050 vs GeForce GTX 670
GeForce GTX 670 is 13% faster than NVIDIA GeForce GTX 1050
NVIDIA GeForce GTX 1050 vs Radeon HD 5970
Radeon HD 5970 is 2% faster than NVIDIA GeForce GTX 1050
NVIDIA GeForce GTX 1050 vs GeForce GTX 1630
GeForce GTX 1630 is 2% faster than NVIDIA GeForce GTX 1050
NVIDIA GeForce GTX 1050 vs GeForce GTX 1050
GeForce GTX 1050 is 0% slower than NVIDIA GeForce GTX 1050
More Comparisons with NVIDIA GeForce GTX 960
Compare NVIDIA GeForce GTX 960 with other GPUs of similar performance
NVIDIA GeForce GTX 960 vs Radeon HD 7970 GHz Edition
Radeon HD 7970 GHz Edition is 18% faster than NVIDIA GeForce GTX 960
NVIDIA GeForce GTX 960 vs GeForce GTX 590
GeForce GTX 590 is 17% faster than NVIDIA GeForce GTX 960
NVIDIA GeForce GTX 960 vs Radeon R9 280X
Radeon R9 280X is 16% faster than NVIDIA GeForce GTX 960
NVIDIA GeForce GTX 960 vs Radeon HD 6990
Radeon HD 6990 is 13% faster than NVIDIA GeForce GTX 960
NVIDIA GeForce GTX 960 vs GeForce GTX 1050 Ti
GeForce GTX 1050 Ti is 8% faster than NVIDIA GeForce GTX 960
NVIDIA GeForce GTX 960 vs GeForce GTX 680
GeForce GTX 680 is 5% faster than NVIDIA GeForce GTX 960

