GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GT 430
AMD Radeon HD 7990
Technical Specifications
| Specification | NVIDIA GeForce GT 430 | AMD Radeon HD 7990 |
|---|---|---|
| Graphics ProcessorDifferent | GF108 | Malta x2 |
| CoresDifferent | 96 | 2048 x2 |
| TMUsDifferent | 16 | 128 x2 |
| ROPsDifferent | 4 | 32 x2 |
| Memory SizeDifferent | 512 MB | 3 GB x2 |
| Memory TypeDifferent | DDR3 | GDDR5 |
| Bus WidthDifferent | 64 bit | 384 bit x2 |
Graphics Processor
| Feature | NVIDIA GeForce GT 430 | AMD Radeon HD 7990 |
|---|---|---|
| GPU NameDifferent | GF108 | Malta |
| GPU VariantDifferent | GF108-300-A1 | Malta XT(215-0849026) |
| ArchitectureDifferent | Fermi | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 40 nm | 28 nm |
| TransistorsDifferent | 585 million | 4,313 million |
| DensityDifferent | 5.0M / mm² | 11.8M / mm² |
| Die SizeDifferent | 116 mm² | 365 mm² |
| Chip PackageDifferent | BGA-973 | N/A |
Graphics Card
| Feature | NVIDIA GeForce GT 430 | AMD Radeon HD 7990 |
|---|---|---|
| Release DateDifferent | Oct 11th, 2010 | Apr 24th, 2013 |
| GenerationDifferent | GeForce 400 | Southern Islands(HD 7900) |
| PredecessorDifferent | GeForce 200 | Northern Islands |
| SuccessorDifferent | GeForce 500 | Sea Islands |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 79 USD | 999 USD |
| Bus InterfaceDifferent | PCIe 2.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 33 in our database | 37 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GT 430 | AMD Radeon HD 7990 |
|---|---|---|
| GPU ClockDifferent | 700 MHz | N/A |
| Shader ClockDifferent | 1400 MHz | N/A |
| Memory ClockDifferent | 800 MHz1600 Mbps effective | 1500 MHz6 Gbps effective |
| Base ClockDifferent | N/A | 950 MHz |
| Boost ClockDifferent | N/A | 1000 MHz |
Memory
| Feature | NVIDIA GeForce GT 430 | AMD Radeon HD 7990 |
|---|---|---|
| Memory SizeDifferent | 512 MB | 3 GB |
| Memory TypeDifferent | DDR3 | GDDR5 |
| Memory BusDifferent | 64 bit | 384 bit |
| BandwidthDifferent | 12.80 GB/s | 288.0 GB/s |
Render Config
| Feature | NVIDIA GeForce GT 430 | AMD Radeon HD 7990 |
|---|---|---|
| Shading UnitsDifferent | 96 | 2048 |
| TMUsDifferent | 16 | 128 |
| ROPsDifferent | 4 | 32 |
| SM CountDifferent | 2 | N/A |
| L1 CacheDifferent | 64 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 128 KB | 768 KB |
| Compute UnitsDifferent | N/A | 32 |
Theoretical Performance
| Feature | NVIDIA GeForce GT 430 | AMD Radeon HD 7990 |
|---|---|---|
| Pixel RateDifferent | 2.800 GPixel/s | 32.00 GPixel/s |
| Texture RateDifferent | 11.20 GTexel/s | 128.0 GTexel/s |
| FP32 (float)Different | 268.8 GFLOPS | 4.096 TFLOPS |
| FP64 (double)Different | 22.40 GFLOPS (1:12) | 1,024.0 GFLOPS (1:4) |
Board Design
| Feature | NVIDIA GeForce GT 430 | AMD Radeon HD 7990 |
|---|---|---|
| Slot WidthDifferent | Single-slot | Dual-slot |
| LengthDifferent | 145 mm5.7 inches | 304 mm12 inches |
| TDPDifferent | 49 W | 375 W |
| Suggested PSUDifferent | 200 W | 750 W |
| OutputsDifferent | 1x DVI1x HDMI 1.3a1x VGA | 1x DVI4x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | None | 2x 8-pin |
| Board NumberDifferent | P1071 SKU 0001 | 109-C47637-00A_02 |
| HeightDifferent | N/A | 106 mm4.2 inches |
| WidthDifferent | N/A | 38 mm1.5 inches |
Graphics Features
| Feature | NVIDIA GeForce GT 430 | AMD Radeon HD 7990 |
|---|---|---|
| DirectXDifferent | 12 (11_0) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 1.1 | 2.1 (1.2) |
| VulkanDifferent | N/A | 1.2.175 |
| CUDADifferent | 2.1 | N/A |
| Shader ModelDifferent | 5.1 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce GT 430
Compare NVIDIA GeForce GT 430 with other GPUs of similar performance
NVIDIA GeForce GT 430 vs GeForce GT 240
GeForce GT 240 is 19% faster than NVIDIA GeForce GT 430
NVIDIA GeForce GT 430 vs GeForce GT 440
GeForce GT 440 is 16% faster than NVIDIA GeForce GT 430
NVIDIA GeForce GT 430 vs Radeon HD 4670
Radeon HD 4670 is 10% faster than NVIDIA GeForce GT 430
NVIDIA GeForce GT 430 vs Radeon HD 5570
Radeon HD 5570 is 1% faster than NVIDIA GeForce GT 430
NVIDIA GeForce GT 430 vs GeForce GT 430
GeForce GT 430 is 0% slower than NVIDIA GeForce GT 430
NVIDIA GeForce GT 430 vs GeForce GT 430
GeForce GT 430 is 0% slower than NVIDIA GeForce GT 430
More Comparisons with AMD Radeon HD 7990
Compare AMD Radeon HD 7990 with other GPUs of similar performance
AMD Radeon HD 7990 vs Radeon RX 590
Radeon RX 590 is 15% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs Radeon R9 FURY
Radeon R9 FURY is 12% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs GeForce GTX 980
GeForce GTX 980 is 11% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs GeForce GTX 1650 SUPER
GeForce GTX 1650 SUPER is 10% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs Radeon RX 6500 XT
Radeon RX 6500 XT is 9% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs Radeon RX 5500 XT
Radeon RX 5500 XT is 8% faster than AMD Radeon HD 7990

