GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
ATI Radeon HD 4870
AMD Radeon HD 7970 GHz Edition
Technical Specifications
| Specification | ATI Radeon HD 4870 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Graphics ProcessorDifferent | RV770 | Tahiti |
| CoresDifferent | 800 | 2048 |
| TMUsDifferent | 40 | 128 |
| ROPsDifferent | 16 | 32 |
| Memory SizeDifferent | 512 MB | 3 GB |
| Memory Type | GDDR5 | GDDR5 |
| Bus WidthDifferent | 256 bit | 384 bit |
Graphics Processor
| Feature | ATI Radeon HD 4870 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| GPU NameDifferent | RV770 | Tahiti |
| GPU VariantDifferent | RV770 XT(215-0669049) | Tahiti XT2(215-0821065) |
| ArchitectureDifferent | TeraScale | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 55 nm | 28 nm |
| TransistorsDifferent | 956 million | 4,313 million |
| DensityDifferent | 3.7M / mm² | 12.3M / mm² |
| Die SizeDifferent | 256 mm² | 352 mm² |
| Chip PackageDifferent | HFCBGA-1492 | N/A |
Graphics Card
| Feature | ATI Radeon HD 4870 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Release DateDifferent | Jun 25th, 2008 | Jun 22nd, 2012 |
| GenerationDifferent | Radeon R700(HD 4800) | Southern Islands(HD 7900) |
| PredecessorDifferent | Radeon R600 | Northern Islands |
| SuccessorDifferent | Evergreen | Sea Islands |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 299 USD | 499 USD |
| Bus InterfaceDifferent | PCIe 2.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 135 in our database | 191 in our database |
Clock Speeds
| Feature | ATI Radeon HD 4870 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| GPU ClockDifferent | 750 MHz | N/A |
| Memory ClockDifferent | 900 MHz3.6 Gbps effective | 1500 MHz6 Gbps effective |
| Base ClockDifferent | N/A | 1000 MHz |
| Boost ClockDifferent | N/A | 1050 MHz |
Memory
| Feature | ATI Radeon HD 4870 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Memory SizeDifferent | 512 MB | 3 GB |
| Memory Type | GDDR5 | GDDR5 |
| Memory BusDifferent | 256 bit | 384 bit |
| BandwidthDifferent | 115.2 GB/s | 288.0 GB/s |
Render Config
| Feature | ATI Radeon HD 4870 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Shading UnitsDifferent | 800 | 2048 |
| TMUsDifferent | 40 | 128 |
| ROPsDifferent | 16 | 32 |
| Compute UnitsDifferent | 10 | 32 |
| L1 Cache | 16 KB (per CU) | 16 KB (per CU) |
| L2 CacheDifferent | 256 KB | 768 KB |
Theoretical Performance
| Feature | ATI Radeon HD 4870 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Pixel RateDifferent | 12.00 GPixel/s | 33.60 GPixel/s |
| Texture RateDifferent | 30.00 GTexel/s | 134.4 GTexel/s |
| FP32 (float)Different | 1,200.0 GFLOPS | 4.301 TFLOPS |
| FP64 (double)Different | 240.0 GFLOPS (1:5) | 1,075.2 GFLOPS (1:4) |
Board Design
| Feature | ATI Radeon HD 4870 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 241 mm9.5 inches | 275 mm10.8 inches |
| Height | 111 mm4.4 inches | 111 mm4.4 inches |
| WidthDifferent | 40 mm1.6 inches | 38 mm1.5 inches |
| TDPDifferent | 150 W | 300 W |
| Suggested PSUDifferent | 450 W | 700 W |
| OutputsDifferent | 2x DVI1x S-Video | 1x DVI1x HDMI 1.4a2x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 2x 6-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | 109-B50731-10 | 109-C38637-00 |
Graphics Features
| Feature | ATI Radeon HD 4870 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| DirectXDifferent | 10.1 (10_1) | 12 (11_1) |
| OpenGLDifferent | 3.3 | 4.6 |
| OpenCLDifferent | 1.1 | 2.1 (1.2) |
| VulkanDifferent | N/A | 1.2.170 |
| Shader ModelDifferent | 4.1 | 6.5 (5.1) |
Comparison Summary
More Comparisons with ATI Radeon HD 4870
Compare ATI Radeon HD 4870 with other GPUs of similar performance
ATI Radeon HD 4870 vs GeForce GTX 460
GeForce GTX 460 is 20% faster than ATI Radeon HD 4870
ATI Radeon HD 4870 vs Radeon HD 4890
Radeon HD 4890 is 16% faster than ATI Radeon HD 4870
ATI Radeon HD 4870 vs Radeon HD 6790
Radeon HD 6790 is 14% faster than ATI Radeon HD 4870
ATI Radeon HD 4870 vs Radeon HD 5830
Radeon HD 5830 is 8% faster than ATI Radeon HD 4870
ATI Radeon HD 4870 vs GeForce GTX 650
GeForce GTX 650 is 2% faster than ATI Radeon HD 4870
ATI Radeon HD 4870 vs GeForce GTX 550 Ti
GeForce GTX 550 Ti is 1% faster than ATI Radeon HD 4870
More Comparisons with AMD Radeon HD 7970 GHz Edition
Compare AMD Radeon HD 7970 GHz Edition with other GPUs of similar performance
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 1650
GeForce GTX 1650 is 15% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Radeon RX 6400
Radeon RX 6400 is 12% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Arc A380
Arc A380 is 11% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 780
GeForce GTX 780 is 11% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Radeon HD 7970 GHz Edition
Radeon HD 7970 GHz Edition is 0% slower than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 590
GeForce GTX 590 is 0% slower than AMD Radeon HD 7970 GHz Edition

