GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 9070 XT
AMD Radeon RX 7900 XT
Technical Specifications
| Specification | AMD Radeon RX 9070 XT | AMD Radeon RX 7900 XT |
|---|---|---|
| Graphics ProcessorDifferent | Navi 48 | Navi 31 |
| CoresDifferent | 4096 | 5376 |
| TMUsDifferent | 256 | 336 |
| ROPsDifferent | 128 | 192 |
| Memory SizeDifferent | 16 GB | 20 GB |
| Memory Type | GDDR6 | GDDR6 |
| Bus WidthDifferent | 256 bit | 320 bit |
Graphics Processor
| Feature | AMD Radeon RX 9070 XT | AMD Radeon RX 7900 XT |
|---|---|---|
| GPU NameDifferent | Navi 48 | Navi 31 |
| GPU VariantDifferent | Navi 48 XTX(215-176600315) | Navi 31 XT(215-145000156) |
| ArchitectureDifferent | RDNA 4.0 | RDNA 3.0 |
| Foundry | TSMC | TSMC |
| Process TypeDifferent | N4P FinFET | N5 / N6 FinFET |
| Process SizeDifferent | 4 nm | 5 nm |
| TransistorsDifferent | 53,900 million | 57,700 million |
| DensityDifferent | 151.0M / mm² | 109.1M / mm² |
| Die SizeDifferent | 357 mm² | 529 mm² |
| Chip PackageDifferent | Monolithic | MCM |
| CodenameDifferent | N/A | Plum Bonito |
| MCD ProcessDifferent | N/A | 6 nm |
| GCD TransistorsDifferent | N/A | 45,400 million |
| MCD TransistorsDifferent | N/A | 2,050 million x6 |
| GCD DensityDifferent | N/A | 150.2M / mm² |
| MCD DensityDifferent | N/A | 54.64M / mm² |
| GCD Die SizeDifferent | N/A | 304.35 mm² |
| MCD Die SizeDifferent | N/A | 37.52 mm² x6 |
Graphics Card
| Feature | AMD Radeon RX 9070 XT | AMD Radeon RX 7900 XT |
|---|---|---|
| Release DateDifferent | Mar 6th, 2025 | Nov 3rd, 2022 |
| AnnouncedDifferent | Jan 6th, 2025 | N/A |
| GenerationDifferent | Navi IV(RX 9000) | Navi III(RX 7000) |
| PredecessorDifferent | Navi III | Navi II |
| Production | Active | Active |
| Launch PriceDifferent | 599 USD | 899 USD |
| Bus InterfaceDifferent | PCIe 5.0 x16 | PCIe 4.0 x16 |
| ReviewsDifferent | 37 in our database | 23 in our database |
| AvailabilityDifferent | N/A | Dec 13th, 2022 |
| SuccessorDifferent | N/A | Navi IV |
| Current PriceDifferent | N/A | Amazon/Newegg |
Clock Speeds
| Feature | AMD Radeon RX 9070 XT | AMD Radeon RX 7900 XT |
|---|---|---|
| Base ClockDifferent | 1660 MHz | 1387 MHz |
| Game ClockDifferent | 2400 MHz | 2025 MHz |
| Boost ClockDifferent | 2970 MHz | 2394 MHz |
| Memory ClockDifferent | 2518 MHz20.1 Gbps effective | 2500 MHz20 Gbps effective |
| Shader ClockDifferent | N/A | 2025 MHz |
Memory
| Feature | AMD Radeon RX 9070 XT | AMD Radeon RX 7900 XT |
|---|---|---|
| Memory SizeDifferent | 16 GB | 20 GB |
| Memory Type | GDDR6 | GDDR6 |
| Memory BusDifferent | 256 bit | 320 bit |
| BandwidthDifferent | 644.6 GB/s | 800.0 GB/s |
Render Config
| Feature | AMD Radeon RX 9070 XT | AMD Radeon RX 7900 XT |
|---|---|---|
| Shading UnitsDifferent | 4096 | 5376 |
| TMUsDifferent | 256 | 336 |
| ROPsDifferent | 128 | 192 |
| Compute UnitsDifferent | 64 | 84 |
| Matrix CoresDifferent | 128 | 168 |
| RT CoresDifferent | 64 | 84 |
| L0 CacheDifferent | 32 KB per WGP | 64 KB per WGP |
| L2 CacheDifferent | 8 MB | 6 MB |
| L3 CacheDifferent | 64 MB | 80 MB |
| L1 CacheDifferent | N/A | 256 KB per Array |
Theoretical Performance
| Feature | AMD Radeon RX 9070 XT | AMD Radeon RX 7900 XT |
|---|---|---|
| Pixel RateDifferent | 380.2 GPixel/s | 459.6 GPixel/s |
| Texture RateDifferent | 760.3 GTexel/s | 804.4 GTexel/s |
| FP16 (half)Different | 97.32 TFLOPS (2:1) | 103.0 TFLOPS (2:1) |
| FP32 (float)Different | 48.66 TFLOPS | 51.48 TFLOPS |
| FP64 (double)Different | 1.521 TFLOPS (1:32) | 1.609 TFLOPS (1:32) |
Board Design
| Feature | AMD Radeon RX 9070 XT | AMD Radeon RX 7900 XT |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| TDPDifferent | 304 W | 300 W |
| Suggested PSU | 700 W | 700 W |
| OutputsDifferent | 1x HDMI 2.1b3x DisplayPort 2.1a | 1x HDMI 2.1a2x DisplayPort 2.11x USB Type-C |
| Power Connectors | 2x 8-pin | 2x 8-pin |
| LengthDifferent | N/A | 276 mm10.9 inches |
| HeightDifferent | N/A | 110 mm4.3 inches |
| WidthDifferent | N/A | 51 mm2 inches |
| Board NumberDifferent | N/A | 109-D704A7-00_02 |
Graphics Features
| Feature | AMD Radeon RX 9070 XT | AMD Radeon RX 7900 XT |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.2 | 2.2 |
| Vulkan | 1.3 | 1.3 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with AMD Radeon RX 9070 XT
Compare AMD Radeon RX 9070 XT with other GPUs of similar performance
AMD Radeon RX 9070 XT vs GeForce RTX 5080
GeForce RTX 5080 is 20% faster than AMD Radeon RX 9070 XT
AMD Radeon RX 9070 XT vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 7% faster than AMD Radeon RX 9070 XT
AMD Radeon RX 9070 XT vs GeForce RTX 4080
GeForce RTX 4080 is 6% faster than AMD Radeon RX 9070 XT
AMD Radeon RX 9070 XT vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 6% faster than AMD Radeon RX 9070 XT
AMD Radeon RX 9070 XT vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 5% faster than AMD Radeon RX 9070 XT
AMD Radeon RX 9070 XT vs Radeon RX 9070 XT
Radeon RX 9070 XT is 0% slower than AMD Radeon RX 9070 XT
More Comparisons with AMD Radeon RX 7900 XT
Compare AMD Radeon RX 7900 XT with other GPUs of similar performance
AMD Radeon RX 7900 XT vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 17% faster than AMD Radeon RX 7900 XT
AMD Radeon RX 7900 XT vs GeForce RTX 4080
GeForce RTX 4080 is 16% faster than AMD Radeon RX 7900 XT
AMD Radeon RX 7900 XT vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 16% faster than AMD Radeon RX 7900 XT
AMD Radeon RX 7900 XT vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 14% faster than AMD Radeon RX 7900 XT
AMD Radeon RX 7900 XT vs Radeon RX 9070 XT
Radeon RX 9070 XT is 9% faster than AMD Radeon RX 7900 XT
AMD Radeon RX 7900 XT vs Radeon RX 7900 XT
Radeon RX 7900 XT is 0% slower than AMD Radeon RX 7900 XT

