GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 9070
NVIDIA GeForce RTX 4080 SUPER
Technical Specifications
| Specification | AMD Radeon RX 9070 | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Graphics ProcessorDifferent | Navi 48 | AD103 |
| CoresDifferent | 3584 | 10240 |
| TMUsDifferent | 224 | 320 |
| ROPsDifferent | 128 | 112 |
| Memory Size | 16 GB | 16 GB |
| Memory TypeDifferent | GDDR6 | GDDR6X |
| Bus Width | 256 bit | 256 bit |
Graphics Processor
| Feature | AMD Radeon RX 9070 | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| GPU NameDifferent | Navi 48 | AD103 |
| GPU VariantDifferent | Navi 48 XT(215-176600331) | AD103-400-A1 |
| ArchitectureDifferent | RDNA 4.0 | Ada Lovelace |
| Foundry | TSMC | TSMC |
| Process TypeDifferent | N4P FinFET | N/A |
| Process SizeDifferent | 4 nm | 5 nm |
| TransistorsDifferent | 53,900 million | 45,900 million |
| DensityDifferent | 151.0M / mm² | 121.1M / mm² |
| Die SizeDifferent | 357 mm² | 379 mm² |
| Chip PackageDifferent | Monolithic | N/A |
Graphics Card
| Feature | AMD Radeon RX 9070 | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Release DateDifferent | Mar 6th, 2025 | Jan 8th, 2024 |
| AnnouncedDifferent | Jan 6th, 2025 | N/A |
| GenerationDifferent | Navi IV(RX 9000) | GeForce 40 |
| PredecessorDifferent | Navi III | GeForce 30 |
| Production | Active | Active |
| Launch PriceDifferent | 549 USD | 999 USD |
| Bus InterfaceDifferent | PCIe 5.0 x16 | PCIe 4.0 x16 |
| ReviewsDifferent | 21 in our database | 58 in our database |
| AvailabilityDifferent | N/A | Jan 31st, 2024 |
| SuccessorDifferent | N/A | GeForce 50 |
| Current PriceDifferent | N/A | Amazon/Newegg |
Clock Speeds
| Feature | AMD Radeon RX 9070 | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Base ClockDifferent | 1330 MHz | 2295 MHz |
| Game ClockDifferent | 2070 MHz | N/A |
| Boost ClockDifferent | 2520 MHz | 2550 MHz |
| Memory ClockDifferent | 2518 MHz20.1 Gbps effective | 1438 MHz23 Gbps effective |
Memory
| Feature | AMD Radeon RX 9070 | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Memory Size | 16 GB | 16 GB |
| Memory TypeDifferent | GDDR6 | GDDR6X |
| Memory Bus | 256 bit | 256 bit |
| BandwidthDifferent | 644.6 GB/s | 736.3 GB/s |
Render Config
| Feature | AMD Radeon RX 9070 | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Shading UnitsDifferent | 3584 | 10240 |
| TMUsDifferent | 224 | 320 |
| ROPsDifferent | 128 | 112 |
| Compute UnitsDifferent | 56 | N/A |
| Matrix CoresDifferent | 112 | N/A |
| RT CoresDifferent | 56 | 80 |
| L0 CacheDifferent | 32 KB per WGP | N/A |
| L2 CacheDifferent | 8 MB | 64 MB |
| L3 CacheDifferent | 64 MB | N/A |
| SM CountDifferent | N/A | 80 |
| Tensor CoresDifferent | N/A | 320 |
| L1 CacheDifferent | N/A | 128 KB (per SM) |
Theoretical Performance
| Feature | AMD Radeon RX 9070 | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Pixel RateDifferent | 322.6 GPixel/s | 285.6 GPixel/s |
| Texture RateDifferent | 564.5 GTexel/s | 816.0 GTexel/s |
| FP16 (half)Different | 72.25 TFLOPS (2:1) | 52.22 TFLOPS (1:1) |
| FP32 (float)Different | 36.13 TFLOPS | 52.22 TFLOPS |
| FP64 (double)Different | 1,129.0 GFLOPS (1:32) | 816.0 GFLOPS (1:64) |
Board Design
| Feature | AMD Radeon RX 9070 | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Slot WidthDifferent | Dual-slot | Triple-slot |
| TDPDifferent | 220 W | 320 W |
| Suggested PSUDifferent | 550 W | 700 W |
| OutputsDifferent | 1x HDMI 2.1b3x DisplayPort 2.1a | 1x HDMI 2.13x DisplayPort 1.4a |
| Power ConnectorsDifferent | 2x 8-pin | 1x 16-pin |
| LengthDifferent | N/A | 310 mm12.2 inches |
| HeightDifferent | N/A | 140 mm5.5 inches |
| WidthDifferent | N/A | 61 mm2.4 inches |
| Board NumberDifferent | N/A | PG139 SKU 355 |
Graphics Features
| Feature | AMD Radeon RX 9070 | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.2 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| Shader Model | 6.8 | 6.8 |
| CUDADifferent | N/A | 8.9 |
Comparison Summary
More Comparisons with AMD Radeon RX 9070
Compare AMD Radeon RX 9070 with other GPUs of similar performance
AMD Radeon RX 9070 vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 20% faster than AMD Radeon RX 9070
AMD Radeon RX 9070 vs GeForce RTX 4080
GeForce RTX 4080 is 19% faster than AMD Radeon RX 9070
AMD Radeon RX 9070 vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 19% faster than AMD Radeon RX 9070
AMD Radeon RX 9070 vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 17% faster than AMD Radeon RX 9070
AMD Radeon RX 9070 vs Radeon RX 9070 XT
Radeon RX 9070 XT is 12% faster than AMD Radeon RX 9070
AMD Radeon RX 9070 vs Radeon RX 7900 XT
Radeon RX 7900 XT is 2% faster than AMD Radeon RX 9070
More Comparisons with NVIDIA GeForce RTX 4080 SUPER
Compare NVIDIA GeForce RTX 4080 SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 4080 SUPER vs GeForce RTX 5080
GeForce RTX 5080 is 12% faster than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 0% slower than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs GeForce RTX 4080
GeForce RTX 4080 is 1% slower than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 1% slower than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 2% slower than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs Radeon RX 9070 XT
Radeon RX 9070 XT is 7% slower than NVIDIA GeForce RTX 4080 SUPER

