GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 9070
AMD Radeon R9 280X
Technical Specifications
| Specification | AMD Radeon RX 9070 | AMD Radeon R9 280X |
|---|---|---|
| Graphics ProcessorDifferent | Navi 48 | Tahiti |
| CoresDifferent | 3584 | 2048 |
| TMUsDifferent | 224 | 128 |
| ROPsDifferent | 128 | 32 |
| Memory SizeDifferent | 16 GB | 3 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Bus WidthDifferent | 256 bit | 384 bit |
Graphics Processor
| Feature | AMD Radeon RX 9070 | AMD Radeon R9 280X |
|---|---|---|
| GPU NameDifferent | Navi 48 | Tahiti |
| GPU VariantDifferent | Navi 48 XT(215-176600331) | Tahiti XTL(215-0821065) |
| ArchitectureDifferent | RDNA 4.0 | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process TypeDifferent | N4P FinFET | N/A |
| Process SizeDifferent | 4 nm | 28 nm |
| TransistorsDifferent | 53,900 million | 4,313 million |
| DensityDifferent | 151.0M / mm² | 12.3M / mm² |
| Die SizeDifferent | 357 mm² | 352 mm² |
| Chip PackageDifferent | Monolithic | N/A |
Graphics Card
| Feature | AMD Radeon RX 9070 | AMD Radeon R9 280X |
|---|---|---|
| Release DateDifferent | Mar 6th, 2025 | Oct 8th, 2013 |
| AnnouncedDifferent | Jan 6th, 2025 | N/A |
| GenerationDifferent | Navi IV(RX 9000) | Volcanic Islands(R9 200) |
| PredecessorDifferent | Navi III | Sea Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 549 USD | 299 USD |
| Bus InterfaceDifferent | PCIe 5.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 21 in our database | 105 in our database |
| SuccessorDifferent | N/A | Pirate Islands |
Clock Speeds
| Feature | AMD Radeon RX 9070 | AMD Radeon R9 280X |
|---|---|---|
| Base ClockDifferent | 1330 MHz | 850 MHz |
| Game ClockDifferent | 2070 MHz | N/A |
| Boost ClockDifferent | 2520 MHz | 1000 MHz |
| Memory ClockDifferent | 2518 MHz20.1 Gbps effective | 1500 MHz6 Gbps effective |
Memory
| Feature | AMD Radeon RX 9070 | AMD Radeon R9 280X |
|---|---|---|
| Memory SizeDifferent | 16 GB | 3 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Memory BusDifferent | 256 bit | 384 bit |
| BandwidthDifferent | 644.6 GB/s | 288.0 GB/s |
Render Config
| Feature | AMD Radeon RX 9070 | AMD Radeon R9 280X |
|---|---|---|
| Shading UnitsDifferent | 3584 | 2048 |
| TMUsDifferent | 224 | 128 |
| ROPsDifferent | 128 | 32 |
| Compute UnitsDifferent | 56 | 32 |
| Matrix CoresDifferent | 112 | N/A |
| RT CoresDifferent | 56 | N/A |
| L0 CacheDifferent | 32 KB per WGP | N/A |
| L2 CacheDifferent | 8 MB | 768 KB |
| L3 CacheDifferent | 64 MB | N/A |
| L1 CacheDifferent | N/A | 16 KB (per CU) |
Theoretical Performance
| Feature | AMD Radeon RX 9070 | AMD Radeon R9 280X |
|---|---|---|
| Pixel RateDifferent | 322.6 GPixel/s | 32.00 GPixel/s |
| Texture RateDifferent | 564.5 GTexel/s | 128.0 GTexel/s |
| FP16 (half)Different | 72.25 TFLOPS (2:1) | N/A |
| FP32 (float)Different | 36.13 TFLOPS | 4.096 TFLOPS |
| FP64 (double)Different | 1,129.0 GFLOPS (1:32) | 1,024.0 GFLOPS (1:4) |
Board Design
| Feature | AMD Radeon RX 9070 | AMD Radeon R9 280X |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| TDPDifferent | 220 W | 250 W |
| Suggested PSUDifferent | 550 W | 600 W |
| OutputsDifferent | 1x HDMI 2.1b3x DisplayPort 2.1a | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 2x 8-pin | 1x 6-pin + 1x 8-pin |
| LengthDifferent | N/A | 275 mm10.8 inches |
| HeightDifferent | N/A | 109 mm4.3 inches |
| WidthDifferent | N/A | 36 mm1.4 inches |
| Board NumberDifferent | N/A | C386 |
Graphics Features
| Feature | AMD Radeon RX 9070 | AMD Radeon R9 280X |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.2 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with AMD Radeon RX 9070
Compare AMD Radeon RX 9070 with other GPUs of similar performance
AMD Radeon RX 9070 vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 20% faster than AMD Radeon RX 9070
AMD Radeon RX 9070 vs GeForce RTX 4080
GeForce RTX 4080 is 19% faster than AMD Radeon RX 9070
AMD Radeon RX 9070 vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 19% faster than AMD Radeon RX 9070
AMD Radeon RX 9070 vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 17% faster than AMD Radeon RX 9070
AMD Radeon RX 9070 vs Radeon RX 9070 XT
Radeon RX 9070 XT is 12% faster than AMD Radeon RX 9070
AMD Radeon RX 9070 vs Radeon RX 7900 XT
Radeon RX 7900 XT is 2% faster than AMD Radeon RX 9070
More Comparisons with AMD Radeon R9 280X
Compare AMD Radeon R9 280X with other GPUs of similar performance
AMD Radeon R9 280X vs GeForce GTX 1650
GeForce GTX 1650 is 16% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs Radeon RX 6400
Radeon RX 6400 is 14% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs Arc A380
Arc A380 is 13% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs GeForce GTX 780
GeForce GTX 780 is 12% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs Radeon HD 7970 GHz Edition
Radeon HD 7970 GHz Edition is 2% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs GeForce GTX 590
GeForce GTX 590 is 1% faster than AMD Radeon R9 280X

