GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 7800 XT
AMD Radeon R9 280X
Technical Specifications
| Specification | AMD Radeon RX 7800 XT | AMD Radeon R9 280X |
|---|---|---|
| Graphics ProcessorDifferent | Navi 32 | Tahiti |
| CoresDifferent | 3840 | 2048 |
| TMUsDifferent | 240 | 128 |
| ROPsDifferent | 96 | 32 |
| Memory SizeDifferent | 16 GB | 3 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Bus WidthDifferent | 256 bit | 384 bit |
Graphics Processor
| Feature | AMD Radeon RX 7800 XT | AMD Radeon R9 280X |
|---|---|---|
| GPU NameDifferent | Navi 32 | Tahiti |
| CodenameDifferent | Wheat Nas | N/A |
| GPU VariantDifferent | Navi 32 XT(215-180000006) | Tahiti XTL(215-0821065) |
| ArchitectureDifferent | RDNA 3.0 | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 28 nm |
| MCD ProcessDifferent | 6 nm | N/A |
| Process TypeDifferent | N5 / N6 FinFET | N/A |
| TransistorsDifferent | 28,100 million | 4,313 million |
| DensityDifferent | 81.2M / mm² | 12.3M / mm² |
| Die SizeDifferent | 346 mm² | 352 mm² |
| GCD SizeDifferent | 200mm² | N/A |
| MCD SizeDifferent | 36.6 mm² x4 | N/A |
| Chip PackageDifferent | MCM | N/A |
| Package SizeDifferent | 40mm × 40mm | N/A |
Graphics Card
| Feature | AMD Radeon RX 7800 XT | AMD Radeon R9 280X |
|---|---|---|
| Release DateDifferent | Aug 25th, 2023 | Oct 8th, 2013 |
| AvailabilityDifferent | Sep 6th, 2023 | N/A |
| GenerationDifferent | Navi III(RX 7000) | Volcanic Islands(R9 200) |
| PredecessorDifferent | Navi II | Sea Islands |
| SuccessorDifferent | Navi IV | Pirate Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 499 USD | 299 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 44 in our database | 105 in our database |
Clock Speeds
| Feature | AMD Radeon RX 7800 XT | AMD Radeon R9 280X |
|---|---|---|
| Base ClockDifferent | 1295 MHz | 850 MHz |
| Game ClockDifferent | 2124 MHz | N/A |
| Boost ClockDifferent | 2430 MHz | 1000 MHz |
| Memory ClockDifferent | 2438 MHz19.5 Gbps effective | 1500 MHz6 Gbps effective |
Memory
| Feature | AMD Radeon RX 7800 XT | AMD Radeon R9 280X |
|---|---|---|
| Memory SizeDifferent | 16 GB | 3 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Memory BusDifferent | 256 bit | 384 bit |
| BandwidthDifferent | 624.1 GB/s | 288.0 GB/s |
Render Config
| Feature | AMD Radeon RX 7800 XT | AMD Radeon R9 280X |
|---|---|---|
| Shading UnitsDifferent | 3840 | 2048 |
| TMUsDifferent | 240 | 128 |
| ROPsDifferent | 96 | 32 |
| Compute UnitsDifferent | 60 | 32 |
| Matrix CoresDifferent | 120 | N/A |
| RT CoresDifferent | 60 | N/A |
| L0 CacheDifferent | 32 KB per WGP | N/A |
| L1 CacheDifferent | 128 KB per Array | 16 KB (per CU) |
| L2 CacheDifferent | 4 MB | 768 KB |
| L3 CacheDifferent | 64 MB | N/A |
Theoretical Performance
| Feature | AMD Radeon RX 7800 XT | AMD Radeon R9 280X |
|---|---|---|
| Pixel RateDifferent | 233.3 GPixel/s | 32.00 GPixel/s |
| Texture RateDifferent | 583.2 GTexel/s | 128.0 GTexel/s |
| FP16 (half)Different | 74.65 TFLOPS (2:1) | N/A |
| FP32 (float)Different | 37.32 TFLOPS | 4.096 TFLOPS |
| FP64 (double)Different | 1,166.4 GFLOPS (1:32) | 1,024.0 GFLOPS (1:4) |
Board Design
| Feature | AMD Radeon RX 7800 XT | AMD Radeon R9 280X |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 267 mm10.5 inches | 275 mm10.8 inches |
| HeightDifferent | 111 mm4.4 inches | 109 mm4.3 inches |
| WidthDifferent | 50 mm2 inches | 36 mm1.4 inches |
| TDPDifferent | 263 W | 250 W |
| Suggested PSU | 600 W | 600 W |
| OutputsDifferent | 1x HDMI 2.1a3x DisplayPort 2.1 | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 2x 8-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | 109-D712A7-00_02 | C386 |
Graphics Features
| Feature | AMD Radeon RX 7800 XT | AMD Radeon R9 280X |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.2 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with AMD Radeon RX 7800 XT
Compare AMD Radeon RX 7800 XT with other GPUs of similar performance
AMD Radeon RX 7800 XT vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 16% faster than AMD Radeon RX 7800 XT
AMD Radeon RX 7800 XT vs GeForce RTX 5070
GeForce RTX 5070 is 15% faster than AMD Radeon RX 7800 XT
AMD Radeon RX 7800 XT vs GeForce RTX 3090
GeForce RTX 3090 is 13% faster than AMD Radeon RX 7800 XT
AMD Radeon RX 7800 XT vs GeForce RTX 3080 Ti
GeForce RTX 3080 Ti is 11% faster than AMD Radeon RX 7800 XT
AMD Radeon RX 7800 XT vs GeForce RTX 4070 SUPER
GeForce RTX 4070 SUPER is 8% faster than AMD Radeon RX 7800 XT
AMD Radeon RX 7800 XT vs Radeon RX 7900 GRE
Radeon RX 7900 GRE is 6% faster than AMD Radeon RX 7800 XT
More Comparisons with AMD Radeon R9 280X
Compare AMD Radeon R9 280X with other GPUs of similar performance
AMD Radeon R9 280X vs GeForce GTX 1650
GeForce GTX 1650 is 16% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs Radeon RX 6400
Radeon RX 6400 is 14% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs Arc A380
Arc A380 is 13% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs GeForce GTX 780
GeForce GTX 780 is 12% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs Radeon HD 7970 GHz Edition
Radeon HD 7970 GHz Edition is 2% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs GeForce GTX 590
GeForce GTX 590 is 1% faster than AMD Radeon R9 280X

