GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4090
1632%
1632%
AMD Radeon R7 370
6%
6%
NVIDIA GeForce RTX 4090 is approximately 1626% faster
Technical Specifications
| Specification | NVIDIA GeForce RTX 4090 | AMD Radeon R7 370 |
|---|---|---|
| Graphics ProcessorDifferent | AD102 | Trinidad |
| CoresDifferent | 16384 | 1024 |
| TMUsDifferent | 512 | 64 |
| ROPsDifferent | 176 | 32 |
| Memory SizeDifferent | 24 GB | 2 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Bus WidthDifferent | 384 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon R7 370 |
|---|---|---|
| GPU NameDifferent | AD102 | Trinidad |
| GPU VariantDifferent | AD102-300-A1 | Trinidad PRO(215-0870020) |
| ArchitectureDifferent | Ada Lovelace | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 76,300 million | 2,800 million |
| DensityDifferent | 125.3M / mm² | 13.2M / mm² |
| Die SizeDifferent | 609 mm² | 212 mm² |
| Chip PackageDifferent | N/A | FCBGA-1737 |
Graphics Card
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon R7 370 |
|---|---|---|
| Release DateDifferent | Sep 20th, 2022 | Jun 18th, 2015 |
| AvailabilityDifferent | Oct 12th, 2022 | N/A |
| GenerationDifferent | GeForce 40 | Pirate Islands(R7 300) |
| PredecessorDifferent | GeForce 30 | Volcanic Islands |
| SuccessorDifferent | GeForce 50 | Arctic Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 1,599 USD | 149 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 76 in our database | 21 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon R7 370 |
|---|---|---|
| Base ClockDifferent | 2235 MHz | 925 MHz |
| Boost ClockDifferent | 2520 MHz | 975 MHz |
| Memory ClockDifferent | 1313 MHz21 Gbps effective | 1400 MHz5.6 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon R7 370 |
|---|---|---|
| Memory SizeDifferent | 24 GB | 2 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Memory BusDifferent | 384 bit | 256 bit |
| BandwidthDifferent | 1.01 TB/s | 179.2 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon R7 370 |
|---|---|---|
| Shading UnitsDifferent | 16384 | 1024 |
| TMUsDifferent | 512 | 64 |
| ROPsDifferent | 176 | 32 |
| SM CountDifferent | 128 | N/A |
| Tensor CoresDifferent | 512 | N/A |
| RT CoresDifferent | 128 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 72 MB | 512 KB |
| Compute UnitsDifferent | N/A | 16 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon R7 370 |
|---|---|---|
| Pixel RateDifferent | 443.5 GPixel/s | 31.20 GPixel/s |
| Texture RateDifferent | 1,290.2 GTexel/s | 62.40 GTexel/s |
| FP16 (half)Different | 82.58 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 82.58 TFLOPS | 1.997 TFLOPS |
| FP64 (double)Different | 1,290.2 GFLOPS (1:64) | 124.8 GFLOPS (1:16) |
Board Design
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon R7 370 |
|---|---|---|
| Slot WidthDifferent | Triple-slot | Dual-slot |
| LengthDifferent | 304 mm12 inches | 152 mm6 inches |
| HeightDifferent | 137 mm5.4 inches | N/A |
| WidthDifferent | 61 mm2.4 inches | N/A |
| TDPDifferent | 450 W | 110 W |
| Suggested PSUDifferent | 850 W | 300 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 16-pin | 1x 6-pin |
| Board NumberDifferent | PG139 SKU 330 | C631, 109-C63447-00B_02 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon R7 370 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
7
Specifications Compared
8
Feature Categories
55
Detailed Features
More Comparisons with NVIDIA GeForce RTX 4090
Compare NVIDIA GeForce RTX 4090 with other GPUs of similar performance
NVIDIA GeForce RTX 4090 vs GeForce RTX 4090
GeForce RTX 4090 Performance100%
GeForce RTX 4090 is 0% slower than NVIDIA GeForce RTX 4090
Compare Detailed Specs
NVIDIA GeForce RTX 4090 vs GeForce RTX 5080
GeForce RTX 5080 Performance86%
GeForce RTX 5080 is 14% slower than NVIDIA GeForce RTX 4090
Compare Detailed Specs
NVIDIA GeForce RTX 4090 vs GeForce RTX 4090
GeForce RTX 4090 Performance100%
GeForce RTX 4090 is 0% slower than NVIDIA GeForce RTX 4090
Compare Detailed Specs
NVIDIA GeForce RTX 4090 vs GeForce RTX 4090
GeForce RTX 4090 Performance100%
GeForce RTX 4090 is 0% slower than NVIDIA GeForce RTX 4090
Compare Detailed Specs
More Comparisons with AMD Radeon R7 370
Compare AMD Radeon R7 370 with other GPUs of similar performance
AMD Radeon R7 370 vs Radeon HD 5970
Radeon HD 5970 Performance118%
Radeon HD 5970 is 18% faster than AMD Radeon R7 370
Compare Detailed Specs
AMD Radeon R7 370 vs GeForce GTX 1630
GeForce GTX 1630 Performance118%
GeForce GTX 1630 is 18% faster than AMD Radeon R7 370
Compare Detailed Specs
AMD Radeon R7 370 vs GeForce GTX 1050
GeForce GTX 1050 Performance115%
GeForce GTX 1050 is 15% faster than AMD Radeon R7 370
Compare Detailed Specs
AMD Radeon R7 370 vs GeForce GTX 760
GeForce GTX 760 Performance114%
GeForce GTX 760 is 14% faster than AMD Radeon R7 370
Compare Detailed Specs
AMD Radeon R7 370 vs GeForce GTX 580
GeForce GTX 580 Performance114%
GeForce GTX 580 is 14% faster than AMD Radeon R7 370
Compare Detailed Specs
AMD Radeon R7 370 vs GeForce GTX 660 Ti
GeForce GTX 660 Ti Performance114%
GeForce GTX 660 Ti is 14% faster than AMD Radeon R7 370
Compare Detailed Specs

