GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4090
AMD Radeon HD 7770 GHz Edition
Technical Specifications
| Specification | NVIDIA GeForce RTX 4090 | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| Graphics ProcessorDifferent | AD102 | Cape Verde |
| CoresDifferent | 16384 | 640 |
| TMUsDifferent | 512 | 40 |
| ROPsDifferent | 176 | 16 |
| Memory SizeDifferent | 24 GB | 1024 MB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Bus WidthDifferent | 384 bit | 128 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| GPU NameDifferent | AD102 | Cape Verde |
| GPU VariantDifferent | AD102-300-A1 | Cape Verde XT(215-0825117) |
| ArchitectureDifferent | Ada Lovelace | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 76,300 million | 1,500 million |
| DensityDifferent | 125.3M / mm² | 12.2M / mm² |
| Die SizeDifferent | 609 mm² | 123 mm² |
| Chip PackageDifferent | N/A | FCBGA-962 |
Graphics Card
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| Release DateDifferent | Sep 20th, 2022 | Feb 15th, 2012 |
| AvailabilityDifferent | Oct 12th, 2022 | N/A |
| GenerationDifferent | GeForce 40 | Southern Islands(HD 7700) |
| PredecessorDifferent | GeForce 30 | Northern Islands |
| SuccessorDifferent | GeForce 50 | Sea Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 1,599 USD | 159 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 76 in our database | 97 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| Base ClockDifferent | 2235 MHz | N/A |
| Boost ClockDifferent | 2520 MHz | N/A |
| Memory ClockDifferent | 1313 MHz21 Gbps effective | 1125 MHz4.5 Gbps effective |
| GPU ClockDifferent | N/A | 1000 MHz |
Memory
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| Memory SizeDifferent | 24 GB | 1024 MB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Memory BusDifferent | 384 bit | 128 bit |
| BandwidthDifferent | 1.01 TB/s | 72.00 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| Shading UnitsDifferent | 16384 | 640 |
| TMUsDifferent | 512 | 40 |
| ROPsDifferent | 176 | 16 |
| SM CountDifferent | 128 | N/A |
| Tensor CoresDifferent | 512 | N/A |
| RT CoresDifferent | 128 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 72 MB | 256 KB |
| Compute UnitsDifferent | N/A | 10 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| Pixel RateDifferent | 443.5 GPixel/s | 16.00 GPixel/s |
| Texture RateDifferent | 1,290.2 GTexel/s | 40.00 GTexel/s |
| FP16 (half)Different | 82.58 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 82.58 TFLOPS | 1,280.0 GFLOPS |
| FP64 (double)Different | 1,290.2 GFLOPS (1:64) | 80.00 GFLOPS (1:16) |
Board Design
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| Slot WidthDifferent | Triple-slot | Dual-slot |
| LengthDifferent | 304 mm12 inches | 210 mm8.3 inches |
| HeightDifferent | 137 mm5.4 inches | N/A |
| WidthDifferent | 61 mm2.4 inches | N/A |
| TDPDifferent | 450 W | 80 W |
| Suggested PSUDifferent | 850 W | 250 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x DVI1x HDMI 1.4a2x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 16-pin | 1x 6-pin |
| Board NumberDifferent | PG139 SKU 330 | 109-C44157-00C, C468 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4090
Compare NVIDIA GeForce RTX 4090 with other GPUs of similar performance
NVIDIA GeForce RTX 4090 vs GeForce RTX 4090
GeForce RTX 4090 is 0% slower than NVIDIA GeForce RTX 4090
NVIDIA GeForce RTX 4090 vs GeForce RTX 5080
GeForce RTX 5080 is 14% slower than NVIDIA GeForce RTX 4090
NVIDIA GeForce RTX 4090 vs GeForce RTX 4090
GeForce RTX 4090 is 0% slower than NVIDIA GeForce RTX 4090
NVIDIA GeForce RTX 4090 vs GeForce RTX 4090
GeForce RTX 4090 is 0% slower than NVIDIA GeForce RTX 4090
More Comparisons with AMD Radeon HD 7770 GHz Edition
Compare AMD Radeon HD 7770 GHz Edition with other GPUs of similar performance
AMD Radeon HD 7770 GHz Edition vs GeForce GTX 650 Ti
GeForce GTX 650 Ti is 19% faster than AMD Radeon HD 7770 GHz Edition
AMD Radeon HD 7770 GHz Edition vs Radeon HD 5850
Radeon HD 5850 is 17% faster than AMD Radeon HD 7770 GHz Edition
AMD Radeon HD 7770 GHz Edition vs GeForce GTX 285
GeForce GTX 285 is 9% faster than AMD Radeon HD 7770 GHz Edition
AMD Radeon HD 7770 GHz Edition vs Radeon HD 6850
Radeon HD 6850 is 7% faster than AMD Radeon HD 7770 GHz Edition
AMD Radeon HD 7770 GHz Edition vs GeForce GTX 280
GeForce GTX 280 is 0% slower than AMD Radeon HD 7770 GHz Edition
AMD Radeon HD 7770 GHz Edition vs Radeon HD 7770 GHz Edition
Radeon HD 7770 GHz Edition is 0% slower than AMD Radeon HD 7770 GHz Edition

