GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4090
1899%
1899%
AMD Radeon HD 6950
5%
5%
NVIDIA GeForce RTX 4090 is approximately 1894% faster
Technical Specifications
| Specification | NVIDIA GeForce RTX 4090 | AMD Radeon HD 6950 |
|---|---|---|
| Graphics ProcessorDifferent | AD102 | Cayman |
| CoresDifferent | 16384 | 1408 |
| TMUsDifferent | 512 | 88 |
| ROPsDifferent | 176 | 32 |
| Memory SizeDifferent | 24 GB | 2 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Bus WidthDifferent | 384 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon HD 6950 |
|---|---|---|
| GPU NameDifferent | AD102 | Cayman |
| GPU VariantDifferent | AD102-300-A1 | Cayman PRO(215-0807019) |
| ArchitectureDifferent | Ada Lovelace | TeraScale 3 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 40 nm |
| TransistorsDifferent | 76,300 million | 2,640 million |
| DensityDifferent | 125.3M / mm² | 6.8M / mm² |
| Die SizeDifferent | 609 mm² | 389 mm² |
Graphics Card
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon HD 6950 |
|---|---|---|
| Release DateDifferent | Sep 20th, 2022 | Dec 14th, 2010 |
| AvailabilityDifferent | Oct 12th, 2022 | N/A |
| GenerationDifferent | GeForce 40 | Northern Islands(HD 6900) |
| PredecessorDifferent | GeForce 30 | Evergreen |
| SuccessorDifferent | GeForce 50 | Southern Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 1,599 USD | 299 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 2.0 x16 |
| ReviewsDifferent | 76 in our database | 111 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon HD 6950 |
|---|---|---|
| Base ClockDifferent | 2235 MHz | N/A |
| Boost ClockDifferent | 2520 MHz | N/A |
| Memory ClockDifferent | 1313 MHz21 Gbps effective | 1250 MHz5 Gbps effective |
| GPU ClockDifferent | N/A | 800 MHz |
Memory
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon HD 6950 |
|---|---|---|
| Memory SizeDifferent | 24 GB | 2 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Memory BusDifferent | 384 bit | 256 bit |
| BandwidthDifferent | 1.01 TB/s | 160.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon HD 6950 |
|---|---|---|
| Shading UnitsDifferent | 16384 | 1408 |
| TMUsDifferent | 512 | 88 |
| ROPsDifferent | 176 | 32 |
| SM CountDifferent | 128 | N/A |
| Tensor CoresDifferent | 512 | N/A |
| RT CoresDifferent | 128 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 8 KB (per CU) |
| L2 CacheDifferent | 72 MB | 512 KB |
| Compute UnitsDifferent | N/A | 22 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon HD 6950 |
|---|---|---|
| Pixel RateDifferent | 443.5 GPixel/s | 25.60 GPixel/s |
| Texture RateDifferent | 1,290.2 GTexel/s | 70.40 GTexel/s |
| FP16 (half)Different | 82.58 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 82.58 TFLOPS | 2.253 TFLOPS |
| FP64 (double)Different | 1,290.2 GFLOPS (1:64) | 563.2 GFLOPS (1:4) |
Board Design
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon HD 6950 |
|---|---|---|
| Slot WidthDifferent | Triple-slot | Dual-slot |
| LengthDifferent | 304 mm12 inches | 286 mm11.3 inches |
| HeightDifferent | 137 mm5.4 inches | 126 mm5 inches |
| WidthDifferent | 61 mm2.4 inches | 42 mm1.7 inches |
| TDPDifferent | 450 W | 200 W |
| Suggested PSUDifferent | 850 W | 550 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 2x DVI1x HDMI 1.4a2x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 16-pin | 2x 6-pin |
| Board NumberDifferent | PG139 SKU 330 | 109-C21647-00 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon HD 6950 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 11.2 (11_0) |
| OpenGLDifferent | 4.6 | 4.4 |
| OpenCLDifferent | 3.0 | 1.2 |
| VulkanDifferent | 1.3 | N/A |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 5.0 |
Comparison Summary
7
Specifications Compared
8
Feature Categories
55
Detailed Features
More Comparisons with NVIDIA GeForce RTX 4090
Compare NVIDIA GeForce RTX 4090 with other GPUs of similar performance
NVIDIA GeForce RTX 4090 vs GeForce RTX 4090
GeForce RTX 4090 Performance100%
GeForce RTX 4090 is 0% slower than NVIDIA GeForce RTX 4090
Compare Detailed Specs
NVIDIA GeForce RTX 4090 vs GeForce RTX 5080
GeForce RTX 5080 Performance86%
GeForce RTX 5080 is 14% slower than NVIDIA GeForce RTX 4090
Compare Detailed Specs
NVIDIA GeForce RTX 4090 vs GeForce RTX 4090
GeForce RTX 4090 Performance100%
GeForce RTX 4090 is 0% slower than NVIDIA GeForce RTX 4090
Compare Detailed Specs
NVIDIA GeForce RTX 4090 vs GeForce RTX 4090
GeForce RTX 4090 Performance100%
GeForce RTX 4090 is 0% slower than NVIDIA GeForce RTX 4090
Compare Detailed Specs
More Comparisons with AMD Radeon HD 6950
Compare AMD Radeon HD 6950 with other GPUs of similar performance
AMD Radeon HD 6950 vs Radeon RX 560
Radeon RX 560 Performance119%
Radeon RX 560 is 19% faster than AMD Radeon HD 6950
Compare Detailed Specs
AMD Radeon HD 6950 vs GeForce GTX 570
GeForce GTX 570 Performance117%
GeForce GTX 570 is 17% faster than AMD Radeon HD 6950
Compare Detailed Specs
AMD Radeon HD 6950 vs GeForce GTX 660
GeForce GTX 660 Performance117%
GeForce GTX 660 is 17% faster than AMD Radeon HD 6950
Compare Detailed Specs
AMD Radeon HD 6950 vs Radeon R7 370
Radeon R7 370 Performance116%
Radeon R7 370 is 16% faster than AMD Radeon HD 6950
Compare Detailed Specs
AMD Radeon HD 6950 vs Radeon HD 6970
Radeon HD 6970 Performance112%
Radeon HD 6970 is 12% faster than AMD Radeon HD 6950
Compare Detailed Specs
AMD Radeon HD 6950 vs GeForce GTX 480
GeForce GTX 480 Performance107%
GeForce GTX 480 is 7% faster than AMD Radeon HD 6950
Compare Detailed Specs

