GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4080 SUPER
AMD Radeon R7 370
Technical Specifications
| Specification | NVIDIA GeForce RTX 4080 SUPER | AMD Radeon R7 370 |
|---|---|---|
| Graphics ProcessorDifferent | AD103 | Trinidad |
| CoresDifferent | 10240 | 1024 |
| TMUsDifferent | 320 | 64 |
| ROPsDifferent | 112 | 32 |
| Memory SizeDifferent | 16 GB | 2 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Bus Width | 256 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4080 SUPER | AMD Radeon R7 370 |
|---|---|---|
| GPU NameDifferent | AD103 | Trinidad |
| GPU VariantDifferent | AD103-400-A1 | Trinidad PRO(215-0870020) |
| ArchitectureDifferent | Ada Lovelace | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 45,900 million | 2,800 million |
| DensityDifferent | 121.1M / mm² | 13.2M / mm² |
| Die SizeDifferent | 379 mm² | 212 mm² |
| Chip PackageDifferent | N/A | FCBGA-1737 |
Graphics Card
| Feature | NVIDIA GeForce RTX 4080 SUPER | AMD Radeon R7 370 |
|---|---|---|
| Release DateDifferent | Jan 8th, 2024 | Jun 18th, 2015 |
| AvailabilityDifferent | Jan 31st, 2024 | N/A |
| GenerationDifferent | GeForce 40 | Pirate Islands(R7 300) |
| PredecessorDifferent | GeForce 30 | Volcanic Islands |
| SuccessorDifferent | GeForce 50 | Arctic Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 999 USD | 149 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 58 in our database | 21 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4080 SUPER | AMD Radeon R7 370 |
|---|---|---|
| Base ClockDifferent | 2295 MHz | 925 MHz |
| Boost ClockDifferent | 2550 MHz | 975 MHz |
| Memory ClockDifferent | 1438 MHz23 Gbps effective | 1400 MHz5.6 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 4080 SUPER | AMD Radeon R7 370 |
|---|---|---|
| Memory SizeDifferent | 16 GB | 2 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Memory Bus | 256 bit | 256 bit |
| BandwidthDifferent | 736.3 GB/s | 179.2 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4080 SUPER | AMD Radeon R7 370 |
|---|---|---|
| Shading UnitsDifferent | 10240 | 1024 |
| TMUsDifferent | 320 | 64 |
| ROPsDifferent | 112 | 32 |
| SM CountDifferent | 80 | N/A |
| Tensor CoresDifferent | 320 | N/A |
| RT CoresDifferent | 80 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 64 MB | 512 KB |
| Compute UnitsDifferent | N/A | 16 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4080 SUPER | AMD Radeon R7 370 |
|---|---|---|
| Pixel RateDifferent | 285.6 GPixel/s | 31.20 GPixel/s |
| Texture RateDifferent | 816.0 GTexel/s | 62.40 GTexel/s |
| FP16 (half)Different | 52.22 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 52.22 TFLOPS | 1.997 TFLOPS |
| FP64 (double)Different | 816.0 GFLOPS (1:64) | 124.8 GFLOPS (1:16) |
Board Design
| Feature | NVIDIA GeForce RTX 4080 SUPER | AMD Radeon R7 370 |
|---|---|---|
| Slot WidthDifferent | Triple-slot | Dual-slot |
| LengthDifferent | 310 mm12.2 inches | 152 mm6 inches |
| HeightDifferent | 140 mm5.5 inches | N/A |
| WidthDifferent | 61 mm2.4 inches | N/A |
| TDPDifferent | 320 W | 110 W |
| Suggested PSUDifferent | 700 W | 300 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 16-pin | 1x 6-pin |
| Board NumberDifferent | PG139 SKU 355 | C631, 109-C63447-00B_02 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4080 SUPER | AMD Radeon R7 370 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4080 SUPER
Compare NVIDIA GeForce RTX 4080 SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 4080 SUPER vs GeForce RTX 5080
GeForce RTX 5080 is 12% faster than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 0% slower than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs GeForce RTX 4080
GeForce RTX 4080 is 1% slower than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 1% slower than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 2% slower than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs Radeon RX 9070 XT
Radeon RX 9070 XT is 7% slower than NVIDIA GeForce RTX 4080 SUPER
More Comparisons with AMD Radeon R7 370
Compare AMD Radeon R7 370 with other GPUs of similar performance
AMD Radeon R7 370 vs Radeon HD 5970
Radeon HD 5970 is 18% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 1630
GeForce GTX 1630 is 18% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 1050
GeForce GTX 1050 is 15% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 760
GeForce GTX 760 is 14% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 580
GeForce GTX 580 is 14% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 660 Ti
GeForce GTX 660 Ti is 14% faster than AMD Radeon R7 370

