GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4080 SUPER
AMD Radeon HD 7970
Technical Specifications
| Specification | NVIDIA GeForce RTX 4080 SUPER | AMD Radeon HD 7970 |
|---|---|---|
| Graphics ProcessorDifferent | AD103 | Tahiti |
| CoresDifferent | 10240 | 2048 |
| TMUsDifferent | 320 | 128 |
| ROPsDifferent | 112 | 32 |
| Memory SizeDifferent | 16 GB | 3 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Bus WidthDifferent | 256 bit | 384 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4080 SUPER | AMD Radeon HD 7970 |
|---|---|---|
| GPU NameDifferent | AD103 | Tahiti |
| GPU VariantDifferent | AD103-400-A1 | Tahiti XT(215-0821060) |
| ArchitectureDifferent | Ada Lovelace | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 45,900 million | 4,313 million |
| DensityDifferent | 121.1M / mm² | 12.3M / mm² |
| Die SizeDifferent | 379 mm² | 352 mm² |
Graphics Card
| Feature | NVIDIA GeForce RTX 4080 SUPER | AMD Radeon HD 7970 |
|---|---|---|
| Release DateDifferent | Jan 8th, 2024 | Jan 9th, 2012 |
| AvailabilityDifferent | Jan 31st, 2024 | N/A |
| GenerationDifferent | GeForce 40 | Southern Islands(HD 7900) |
| PredecessorDifferent | GeForce 30 | Northern Islands |
| SuccessorDifferent | GeForce 50 | Sea Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 999 USD | 549 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 58 in our database | 191 in our database |
| AnnouncedDifferent | N/A | Dec 22nd, 2011 |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4080 SUPER | AMD Radeon HD 7970 |
|---|---|---|
| Base ClockDifferent | 2295 MHz | N/A |
| Boost ClockDifferent | 2550 MHz | N/A |
| Memory ClockDifferent | 1438 MHz23 Gbps effective | 1375 MHz5.5 Gbps effective |
| GPU ClockDifferent | N/A | 925 MHz |
Memory
| Feature | NVIDIA GeForce RTX 4080 SUPER | AMD Radeon HD 7970 |
|---|---|---|
| Memory SizeDifferent | 16 GB | 3 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Memory BusDifferent | 256 bit | 384 bit |
| BandwidthDifferent | 736.3 GB/s | 264.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4080 SUPER | AMD Radeon HD 7970 |
|---|---|---|
| Shading UnitsDifferent | 10240 | 2048 |
| TMUsDifferent | 320 | 128 |
| ROPsDifferent | 112 | 32 |
| SM CountDifferent | 80 | N/A |
| Tensor CoresDifferent | 320 | N/A |
| RT CoresDifferent | 80 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 64 MB | 768 KB |
| Compute UnitsDifferent | N/A | 32 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4080 SUPER | AMD Radeon HD 7970 |
|---|---|---|
| Pixel RateDifferent | 285.6 GPixel/s | 29.60 GPixel/s |
| Texture RateDifferent | 816.0 GTexel/s | 118.4 GTexel/s |
| FP16 (half)Different | 52.22 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 52.22 TFLOPS | 3.789 TFLOPS |
| FP64 (double)Different | 816.0 GFLOPS (1:64) | 947.2 GFLOPS (1:4) |
Board Design
| Feature | NVIDIA GeForce RTX 4080 SUPER | AMD Radeon HD 7970 |
|---|---|---|
| Slot WidthDifferent | Triple-slot | Dual-slot |
| LengthDifferent | 310 mm12.2 inches | 275 mm10.8 inches |
| HeightDifferent | 140 mm5.5 inches | 111 mm4.4 inches |
| WidthDifferent | 61 mm2.4 inches | 38 mm1.5 inches |
| TDPDifferent | 320 W | 250 W |
| Suggested PSUDifferent | 700 W | 600 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x DVI1x HDMI 1.4a2x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 16-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | PG139 SKU 355 | 109-C38637-00 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4080 SUPER | AMD Radeon HD 7970 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4080 SUPER
Compare NVIDIA GeForce RTX 4080 SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 4080 SUPER vs GeForce RTX 5080
GeForce RTX 5080 is 12% faster than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 0% slower than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs GeForce RTX 4080
GeForce RTX 4080 is 1% slower than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 1% slower than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 2% slower than NVIDIA GeForce RTX 4080 SUPER
NVIDIA GeForce RTX 4080 SUPER vs Radeon RX 9070 XT
Radeon RX 9070 XT is 7% slower than NVIDIA GeForce RTX 4080 SUPER
More Comparisons with AMD Radeon HD 7970
Compare AMD Radeon HD 7970 with other GPUs of similar performance
AMD Radeon HD 7970 vs Radeon HD 7970 GHz Edition
Radeon HD 7970 GHz Edition is 13% faster than AMD Radeon HD 7970
AMD Radeon HD 7970 vs GeForce GTX 590
GeForce GTX 590 is 13% faster than AMD Radeon HD 7970
AMD Radeon HD 7970 vs Radeon R9 280X
Radeon R9 280X is 11% faster than AMD Radeon HD 7970
AMD Radeon HD 7970 vs Radeon HD 6990
Radeon HD 6990 is 9% faster than AMD Radeon HD 7970
AMD Radeon HD 7970 vs GeForce GTX 1050 Ti
GeForce GTX 1050 Ti is 3% faster than AMD Radeon HD 7970
AMD Radeon HD 7970 vs GeForce GTX 680
GeForce GTX 680 is 1% faster than AMD Radeon HD 7970

