GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 3080 Ti
AMD Radeon R9 290X
Technical Specifications
| Specification | NVIDIA GeForce RTX 3080 Ti | AMD Radeon R9 290X |
|---|---|---|
| Graphics ProcessorDifferent | GA102 | Hawaii |
| CoresDifferent | 10240 | 2816 |
| TMUsDifferent | 320 | 176 |
| ROPsDifferent | 112 | 64 |
| Memory SizeDifferent | 12 GB | 4 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Bus WidthDifferent | 384 bit | 512 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 3080 Ti | AMD Radeon R9 290X |
|---|---|---|
| GPU NameDifferent | GA102 | Hawaii |
| GPU VariantDifferent | GA102-225-A1 | Hawaii XT(215-0852000) |
| ArchitectureDifferent | Ampere | GCN 2.0 |
| FoundryDifferent | Samsung | TSMC |
| Process SizeDifferent | 8 nm | 28 nm |
| TransistorsDifferent | 28,300 million | 6,200 million |
| DensityDifferent | 45.1M / mm² | 14.2M / mm² |
| Die SizeDifferent | 628 mm² | 438 mm² |
| Chip PackageDifferent | BGA-3328 | N/A |
Graphics Card
| Feature | NVIDIA GeForce RTX 3080 Ti | AMD Radeon R9 290X |
|---|---|---|
| Release DateDifferent | May 31st, 2021 | Oct 24th, 2013 |
| AvailabilityDifferent | Jun 3rd, 2021 | N/A |
| GenerationDifferent | GeForce 30 | Volcanic Islands(R9 200) |
| PredecessorDifferent | GeForce 20 | Sea Islands |
| SuccessorDifferent | GeForce 40 | Pirate Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 1,199 USD | 549 USD |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 59 in our database | 147 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 3080 Ti | AMD Radeon R9 290X |
|---|---|---|
| Base ClockDifferent | 1365 MHz | N/A |
| Boost ClockDifferent | 1665 MHz | N/A |
| Memory ClockDifferent | 1188 MHz19 Gbps effective | 1250 MHz5 Gbps effective |
| GPU ClockDifferent | N/A | 1000 MHz |
Memory
| Feature | NVIDIA GeForce RTX 3080 Ti | AMD Radeon R9 290X |
|---|---|---|
| Memory SizeDifferent | 12 GB | 4 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Memory BusDifferent | 384 bit | 512 bit |
| BandwidthDifferent | 912.4 GB/s | 320.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 3080 Ti | AMD Radeon R9 290X |
|---|---|---|
| Shading UnitsDifferent | 10240 | 2816 |
| TMUsDifferent | 320 | 176 |
| ROPsDifferent | 112 | 64 |
| SM CountDifferent | 80 | N/A |
| Tensor CoresDifferent | 320 | N/A |
| RT CoresDifferent | 80 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 6 MB | 1024 KB |
| Compute UnitsDifferent | N/A | 44 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 3080 Ti | AMD Radeon R9 290X |
|---|---|---|
| Pixel RateDifferent | 186.5 GPixel/s | 64.00 GPixel/s |
| Texture RateDifferent | 532.8 GTexel/s | 176.0 GTexel/s |
| FP16 (half)Different | 34.10 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 34.10 TFLOPS | 5.632 TFLOPS |
| FP64 (double)Different | 532.8 GFLOPS (1:64) | 704.0 GFLOPS (1:8) |
Board Design
| Feature | NVIDIA GeForce RTX 3080 Ti | AMD Radeon R9 290X |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 285 mm11.2 inches | 275 mm10.8 inches |
| HeightDifferent | 112 mm4.4 inches | 109 mm4.3 inches |
| WidthDifferent | 40 mm1.6 inches | 36 mm1.4 inches |
| TDPDifferent | 350 W | 290 W |
| Suggested PSUDifferent | 750 W | 600 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 12-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | PG132 SKU 18 | 109-C67157-00_02, 109-C67157-00C_03 |
Graphics Features
| Feature | NVIDIA GeForce RTX 3080 Ti | AMD Radeon R9 290X |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (12_0) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 8.6 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 3080 Ti
Compare NVIDIA GeForce RTX 3080 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 3080 Ti vs Radeon RX 7900 XT
Radeon RX 7900 XT is 16% faster than NVIDIA GeForce RTX 3080 Ti
NVIDIA GeForce RTX 3080 Ti vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 14% faster than NVIDIA GeForce RTX 3080 Ti
NVIDIA GeForce RTX 3080 Ti vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 13% faster than NVIDIA GeForce RTX 3080 Ti
NVIDIA GeForce RTX 3080 Ti vs Radeon RX 9070
Radeon RX 9070 is 13% faster than NVIDIA GeForce RTX 3080 Ti
NVIDIA GeForce RTX 3080 Ti vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 4% faster than NVIDIA GeForce RTX 3080 Ti
NVIDIA GeForce RTX 3080 Ti vs GeForce RTX 5070
GeForce RTX 5070 is 3% faster than NVIDIA GeForce RTX 3080 Ti
More Comparisons with AMD Radeon R9 290X
Compare AMD Radeon R9 290X with other GPUs of similar performance
AMD Radeon R9 290X vs Radeon R9 FURY
Radeon R9 FURY is 18% faster than AMD Radeon R9 290X
AMD Radeon R9 290X vs GeForce GTX 980
GeForce GTX 980 is 16% faster than AMD Radeon R9 290X
AMD Radeon R9 290X vs GeForce GTX 1650 SUPER
GeForce GTX 1650 SUPER is 15% faster than AMD Radeon R9 290X
AMD Radeon R9 290X vs Radeon RX 6500 XT
Radeon RX 6500 XT is 14% faster than AMD Radeon R9 290X
AMD Radeon R9 290X vs Radeon RX 5500 XT
Radeon RX 5500 XT is 13% faster than AMD Radeon R9 290X
AMD Radeon R9 290X vs Radeon RX 580
Radeon RX 580 is 12% faster than AMD Radeon R9 290X

