GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 3080 Ti
AMD Radeon R9 280X
Technical Specifications
| Specification | NVIDIA GeForce RTX 3080 Ti | AMD Radeon R9 280X |
|---|---|---|
| Graphics ProcessorDifferent | GA102 | Tahiti |
| CoresDifferent | 10240 | 2048 |
| TMUsDifferent | 320 | 128 |
| ROPsDifferent | 112 | 32 |
| Memory SizeDifferent | 12 GB | 3 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Bus Width | 384 bit | 384 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 3080 Ti | AMD Radeon R9 280X |
|---|---|---|
| GPU NameDifferent | GA102 | Tahiti |
| GPU VariantDifferent | GA102-225-A1 | Tahiti XTL(215-0821065) |
| ArchitectureDifferent | Ampere | GCN 1.0 |
| FoundryDifferent | Samsung | TSMC |
| Process SizeDifferent | 8 nm | 28 nm |
| TransistorsDifferent | 28,300 million | 4,313 million |
| DensityDifferent | 45.1M / mm² | 12.3M / mm² |
| Die SizeDifferent | 628 mm² | 352 mm² |
| Chip PackageDifferent | BGA-3328 | N/A |
Graphics Card
| Feature | NVIDIA GeForce RTX 3080 Ti | AMD Radeon R9 280X |
|---|---|---|
| Release DateDifferent | May 31st, 2021 | Oct 8th, 2013 |
| AvailabilityDifferent | Jun 3rd, 2021 | N/A |
| GenerationDifferent | GeForce 30 | Volcanic Islands(R9 200) |
| PredecessorDifferent | GeForce 20 | Sea Islands |
| SuccessorDifferent | GeForce 40 | Pirate Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 1,199 USD | 299 USD |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 59 in our database | 105 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 3080 Ti | AMD Radeon R9 280X |
|---|---|---|
| Base ClockDifferent | 1365 MHz | 850 MHz |
| Boost ClockDifferent | 1665 MHz | 1000 MHz |
| Memory ClockDifferent | 1188 MHz19 Gbps effective | 1500 MHz6 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 3080 Ti | AMD Radeon R9 280X |
|---|---|---|
| Memory SizeDifferent | 12 GB | 3 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Memory Bus | 384 bit | 384 bit |
| BandwidthDifferent | 912.4 GB/s | 288.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 3080 Ti | AMD Radeon R9 280X |
|---|---|---|
| Shading UnitsDifferent | 10240 | 2048 |
| TMUsDifferent | 320 | 128 |
| ROPsDifferent | 112 | 32 |
| SM CountDifferent | 80 | N/A |
| Tensor CoresDifferent | 320 | N/A |
| RT CoresDifferent | 80 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 6 MB | 768 KB |
| Compute UnitsDifferent | N/A | 32 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 3080 Ti | AMD Radeon R9 280X |
|---|---|---|
| Pixel RateDifferent | 186.5 GPixel/s | 32.00 GPixel/s |
| Texture RateDifferent | 532.8 GTexel/s | 128.0 GTexel/s |
| FP16 (half)Different | 34.10 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 34.10 TFLOPS | 4.096 TFLOPS |
| FP64 (double)Different | 532.8 GFLOPS (1:64) | 1,024.0 GFLOPS (1:4) |
Board Design
| Feature | NVIDIA GeForce RTX 3080 Ti | AMD Radeon R9 280X |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 285 mm11.2 inches | 275 mm10.8 inches |
| HeightDifferent | 112 mm4.4 inches | 109 mm4.3 inches |
| WidthDifferent | 40 mm1.6 inches | 36 mm1.4 inches |
| TDPDifferent | 350 W | 250 W |
| Suggested PSUDifferent | 750 W | 600 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 12-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | PG132 SKU 18 | C386 |
Graphics Features
| Feature | NVIDIA GeForce RTX 3080 Ti | AMD Radeon R9 280X |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 8.6 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 3080 Ti
Compare NVIDIA GeForce RTX 3080 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 3080 Ti vs Radeon RX 7900 XT
Radeon RX 7900 XT is 16% faster than NVIDIA GeForce RTX 3080 Ti
NVIDIA GeForce RTX 3080 Ti vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 14% faster than NVIDIA GeForce RTX 3080 Ti
NVIDIA GeForce RTX 3080 Ti vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 13% faster than NVIDIA GeForce RTX 3080 Ti
NVIDIA GeForce RTX 3080 Ti vs Radeon RX 9070
Radeon RX 9070 is 13% faster than NVIDIA GeForce RTX 3080 Ti
NVIDIA GeForce RTX 3080 Ti vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 4% faster than NVIDIA GeForce RTX 3080 Ti
NVIDIA GeForce RTX 3080 Ti vs GeForce RTX 5070
GeForce RTX 5070 is 3% faster than NVIDIA GeForce RTX 3080 Ti
More Comparisons with AMD Radeon R9 280X
Compare AMD Radeon R9 280X with other GPUs of similar performance
AMD Radeon R9 280X vs GeForce GTX 1650
GeForce GTX 1650 is 16% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs Radeon RX 6400
Radeon RX 6400 is 14% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs Arc A380
Arc A380 is 13% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs GeForce GTX 780
GeForce GTX 780 is 12% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs Radeon HD 7970 GHz Edition
Radeon HD 7970 GHz Edition is 2% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs GeForce GTX 590
GeForce GTX 590 is 1% faster than AMD Radeon R9 280X

