GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 780 Ti
AMD Radeon R7 370
Technical Specifications
| Specification | NVIDIA GeForce GTX 780 Ti | AMD Radeon R7 370 |
|---|---|---|
| Graphics ProcessorDifferent | GK110B | Trinidad |
| CoresDifferent | 2880 | 1024 |
| TMUsDifferent | 240 | 64 |
| ROPsDifferent | 48 | 32 |
| Memory SizeDifferent | 3 GB | 2 GB |
| Memory Type | GDDR5 | GDDR5 |
| Bus WidthDifferent | 384 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTX 780 Ti | AMD Radeon R7 370 |
|---|---|---|
| GPU NameDifferent | GK110B | Trinidad |
| GPU VariantDifferent | GK110-425-B1 | Trinidad PRO(215-0870020) |
| ArchitectureDifferent | Kepler | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process Size | 28 nm | 28 nm |
| TransistorsDifferent | 7,080 million | 2,800 million |
| DensityDifferent | 12.6M / mm² | 13.2M / mm² |
| Die SizeDifferent | 561 mm² | 212 mm² |
| Chip PackageDifferent | BGA-2152 | FCBGA-1737 |
Graphics Card
| Feature | NVIDIA GeForce GTX 780 Ti | AMD Radeon R7 370 |
|---|---|---|
| Release DateDifferent | Nov 7th, 2013 | Jun 18th, 2015 |
| GenerationDifferent | GeForce 700 | Pirate Islands(R7 300) |
| PredecessorDifferent | GeForce 600 | Volcanic Islands |
| SuccessorDifferent | GeForce 900 | Arctic Islands |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 699 USD | 149 USD |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 94 in our database | 21 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTX 780 Ti | AMD Radeon R7 370 |
|---|---|---|
| Base ClockDifferent | 875 MHz | 925 MHz |
| Boost ClockDifferent | 928 MHz | 975 MHz |
| Memory ClockDifferent | 1753 MHz7 Gbps effective | 1400 MHz5.6 Gbps effective |
Memory
| Feature | NVIDIA GeForce GTX 780 Ti | AMD Radeon R7 370 |
|---|---|---|
| Memory SizeDifferent | 3 GB | 2 GB |
| Memory Type | GDDR5 | GDDR5 |
| Memory BusDifferent | 384 bit | 256 bit |
| BandwidthDifferent | 336.6 GB/s | 179.2 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 780 Ti | AMD Radeon R7 370 |
|---|---|---|
| Shading UnitsDifferent | 2880 | 1024 |
| TMUsDifferent | 240 | 64 |
| ROPsDifferent | 48 | 32 |
| SMX CountDifferent | 15 | N/A |
| L1 CacheDifferent | 16 KB (per SMX) | 16 KB (per CU) |
| L2 CacheDifferent | 1536 KB | 512 KB |
| Compute UnitsDifferent | N/A | 16 |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 780 Ti | AMD Radeon R7 370 |
|---|---|---|
| Pixel RateDifferent | 55.68 GPixel/s | 31.20 GPixel/s |
| Texture RateDifferent | 222.7 GTexel/s | 62.40 GTexel/s |
| FP32 (float)Different | 5.345 TFLOPS | 1.997 TFLOPS |
| FP64 (double)Different | 222.7 GFLOPS (1:24) | 124.8 GFLOPS (1:16) |
Board Design
| Feature | NVIDIA GeForce GTX 780 Ti | AMD Radeon R7 370 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 267 mm10.5 inches | 152 mm6 inches |
| HeightDifferent | 111 mm4.4 inches | N/A |
| WidthDifferent | 38 mm1.5 inches | N/A |
| TDPDifferent | 250 W | 110 W |
| Suggested PSUDifferent | 600 W | 300 W |
| Outputs | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 6-pin + 1x 8-pin | 1x 6-pin |
| Board NumberDifferent | P2083 SKU 30 | C631, 109-C63447-00B_02 |
Graphics Features
| Feature | NVIDIA GeForce GTX 780 Ti | AMD Radeon R7 370 |
|---|---|---|
| DirectX | 12 (11_1) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.2.175 | 1.2.170 |
| CUDADifferent | 3.5 | N/A |
| Shader Model | 6.5 (5.1) | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 780 Ti
Compare NVIDIA GeForce GTX 780 Ti with other GPUs of similar performance
NVIDIA GeForce GTX 780 Ti vs Radeon RX 590
Radeon RX 590 is 17% faster than NVIDIA GeForce GTX 780 Ti
NVIDIA GeForce GTX 780 Ti vs Radeon R9 FURY
Radeon R9 FURY is 15% faster than NVIDIA GeForce GTX 780 Ti
NVIDIA GeForce GTX 780 Ti vs GeForce GTX 980
GeForce GTX 980 is 13% faster than NVIDIA GeForce GTX 780 Ti
NVIDIA GeForce GTX 780 Ti vs GeForce GTX 1650 SUPER
GeForce GTX 1650 SUPER is 12% faster than NVIDIA GeForce GTX 780 Ti
NVIDIA GeForce GTX 780 Ti vs Radeon RX 6500 XT
Radeon RX 6500 XT is 11% faster than NVIDIA GeForce GTX 780 Ti
NVIDIA GeForce GTX 780 Ti vs Radeon RX 5500 XT
Radeon RX 5500 XT is 10% faster than NVIDIA GeForce GTX 780 Ti
More Comparisons with AMD Radeon R7 370
Compare AMD Radeon R7 370 with other GPUs of similar performance
AMD Radeon R7 370 vs Radeon HD 5970
Radeon HD 5970 is 18% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 1630
GeForce GTX 1630 is 18% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 1050
GeForce GTX 1050 is 15% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 760
GeForce GTX 760 is 14% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 580
GeForce GTX 580 is 14% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 660 Ti
GeForce GTX 660 Ti is 14% faster than AMD Radeon R7 370

