GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 460
ATI Radeon HD 4890
Technical Specifications
| Specification | NVIDIA GeForce GTX 460 | ATI Radeon HD 4890 |
|---|---|---|
| Graphics ProcessorDifferent | GF104 | RV790 |
| CoresDifferent | 336 | 800 |
| TMUsDifferent | 56 | 40 |
| ROPsDifferent | 32 | 16 |
| Memory Size | 1024 MB | 1024 MB |
| Memory Type | GDDR5 | GDDR5 |
| Bus Width | 256 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTX 460 | ATI Radeon HD 4890 |
|---|---|---|
| GPU NameDifferent | GF104 | RV790 |
| GPU VariantDifferent | GF104-325-A1 | RV790 XT(215-0758016) |
| ArchitectureDifferent | Fermi | TeraScale |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 40 nm | 55 nm |
| TransistorsDifferent | 1,950 million | 959 million |
| DensityDifferent | 5.9M / mm² | 3.4M / mm² |
| Die SizeDifferent | 332 mm² | 282 mm² |
| Chip PackageDifferent | BGA-1724 | N/A |
Graphics Card
| Feature | NVIDIA GeForce GTX 460 | ATI Radeon HD 4890 |
|---|---|---|
| Release DateDifferent | Jul 12th, 2010 | Apr 2nd, 2009 |
| GenerationDifferent | GeForce 400 | Radeon R700(HD 4800) |
| PredecessorDifferent | GeForce 200 | Radeon R600 |
| SuccessorDifferent | GeForce 500 | Evergreen |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 229 USD | 249 USD |
| Bus Interface | PCIe 2.0 x16 | PCIe 2.0 x16 |
| ReviewsDifferent | 154 in our database | 114 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTX 460 | ATI Radeon HD 4890 |
|---|---|---|
| GPU ClockDifferent | 675 MHz | 850 MHz |
| Shader ClockDifferent | 1350 MHz | N/A |
| Memory ClockDifferent | 900 MHz3.6 Gbps effective | 975 MHz3.9 Gbps effective |
Memory
| Feature | NVIDIA GeForce GTX 460 | ATI Radeon HD 4890 |
|---|---|---|
| Memory Size | 1024 MB | 1024 MB |
| Memory Type | GDDR5 | GDDR5 |
| Memory Bus | 256 bit | 256 bit |
| BandwidthDifferent | 115.2 GB/s | 124.8 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 460 | ATI Radeon HD 4890 |
|---|---|---|
| Shading UnitsDifferent | 336 | 800 |
| TMUsDifferent | 56 | 40 |
| ROPsDifferent | 32 | 16 |
| SM CountDifferent | 7 | N/A |
| L1 CacheDifferent | 64 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 512 KB | 256 KB |
| Compute UnitsDifferent | N/A | 10 |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 460 | ATI Radeon HD 4890 |
|---|---|---|
| Pixel RateDifferent | 9.450 GPixel/s | 13.60 GPixel/s |
| Texture RateDifferent | 37.80 GTexel/s | 34.00 GTexel/s |
| FP32 (float)Different | 907.2 GFLOPS | 1,360.0 GFLOPS |
| FP64 (double)Different | 75.60 GFLOPS (1:12) | 272.0 GFLOPS (1:5) |
Board Design
| Feature | NVIDIA GeForce GTX 460 | ATI Radeon HD 4890 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 210 mm8.3 inches | 241 mm9.5 inches |
| TDPDifferent | 160 W | 190 W |
| Suggested PSU | 450 W | 450 W |
| OutputsDifferent | 2x DVI1x mini-HDMI 1.3a | 2x DVI1x S-Video |
| Power Connectors | 2x 6-pin | 2x 6-pin |
| Board NumberDifferent | P1041 SKU 1 | 109-B79031-00 |
| HeightDifferent | N/A | 111 mm4.4 inches |
| WidthDifferent | N/A | 40 mm1.6 inches |
Graphics Features
| Feature | NVIDIA GeForce GTX 460 | ATI Radeon HD 4890 |
|---|---|---|
| DirectXDifferent | 12 (11_0) | 10.1 (10_1) |
| OpenGLDifferent | 4.6 | 3.3 |
| OpenCL | 1.1 | 1.1 |
| Vulkan | N/A | N/A |
| CUDADifferent | 2.1 | N/A |
| Shader ModelDifferent | 5.1 | 4.1 |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 460
Compare NVIDIA GeForce GTX 460 with other GPUs of similar performance
NVIDIA GeForce GTX 460 vs GeForce GTX 285
GeForce GTX 285 is 12% faster than NVIDIA GeForce GTX 460
NVIDIA GeForce GTX 460 vs Radeon HD 6850
Radeon HD 6850 is 10% faster than NVIDIA GeForce GTX 460
NVIDIA GeForce GTX 460 vs GeForce GTX 280
GeForce GTX 280 is 3% faster than NVIDIA GeForce GTX 460
NVIDIA GeForce GTX 460 vs Radeon HD 7770 GHz Edition
Radeon HD 7770 GHz Edition is 3% faster than NVIDIA GeForce GTX 460
NVIDIA GeForce GTX 460 vs GeForce GTX 275
GeForce GTX 275 is 3% faster than NVIDIA GeForce GTX 460
NVIDIA GeForce GTX 460 vs GeForce GTX 460
GeForce GTX 460 is 0% slower than NVIDIA GeForce GTX 460
More Comparisons with ATI Radeon HD 4890
Compare ATI Radeon HD 4890 with other GPUs of similar performance
ATI Radeon HD 4890 vs GeForce GTX 285
GeForce GTX 285 is 17% faster than ATI Radeon HD 4890
ATI Radeon HD 4890 vs Radeon HD 6850
Radeon HD 6850 is 14% faster than ATI Radeon HD 4890
ATI Radeon HD 4890 vs GeForce GTX 280
GeForce GTX 280 is 7% faster than ATI Radeon HD 4890
ATI Radeon HD 4890 vs Radeon HD 7770 GHz Edition
Radeon HD 7770 GHz Edition is 7% faster than ATI Radeon HD 4890
ATI Radeon HD 4890 vs GeForce GTX 275
GeForce GTX 275 is 6% faster than ATI Radeon HD 4890
ATI Radeon HD 4890 vs GeForce GTX 460
GeForce GTX 460 is 4% faster than ATI Radeon HD 4890

