GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 460
AMD Radeon R9 290X
Technical Specifications
| Specification | NVIDIA GeForce GTX 460 | AMD Radeon R9 290X |
|---|---|---|
| Graphics ProcessorDifferent | GF104 | Hawaii |
| CoresDifferent | 336 | 2816 |
| TMUsDifferent | 56 | 176 |
| ROPsDifferent | 32 | 64 |
| Memory SizeDifferent | 1024 MB | 4 GB |
| Memory Type | GDDR5 | GDDR5 |
| Bus WidthDifferent | 256 bit | 512 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTX 460 | AMD Radeon R9 290X |
|---|---|---|
| GPU NameDifferent | GF104 | Hawaii |
| GPU VariantDifferent | GF104-325-A1 | Hawaii XT(215-0852000) |
| ArchitectureDifferent | Fermi | GCN 2.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 40 nm | 28 nm |
| TransistorsDifferent | 1,950 million | 6,200 million |
| DensityDifferent | 5.9M / mm² | 14.2M / mm² |
| Die SizeDifferent | 332 mm² | 438 mm² |
| Chip PackageDifferent | BGA-1724 | N/A |
Graphics Card
| Feature | NVIDIA GeForce GTX 460 | AMD Radeon R9 290X |
|---|---|---|
| Release DateDifferent | Jul 12th, 2010 | Oct 24th, 2013 |
| GenerationDifferent | GeForce 400 | Volcanic Islands(R9 200) |
| PredecessorDifferent | GeForce 200 | Sea Islands |
| SuccessorDifferent | GeForce 500 | Pirate Islands |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 229 USD | 549 USD |
| Bus InterfaceDifferent | PCIe 2.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 154 in our database | 147 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTX 460 | AMD Radeon R9 290X |
|---|---|---|
| GPU ClockDifferent | 675 MHz | 1000 MHz |
| Shader ClockDifferent | 1350 MHz | N/A |
| Memory ClockDifferent | 900 MHz3.6 Gbps effective | 1250 MHz5 Gbps effective |
Memory
| Feature | NVIDIA GeForce GTX 460 | AMD Radeon R9 290X |
|---|---|---|
| Memory SizeDifferent | 1024 MB | 4 GB |
| Memory Type | GDDR5 | GDDR5 |
| Memory BusDifferent | 256 bit | 512 bit |
| BandwidthDifferent | 115.2 GB/s | 320.0 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 460 | AMD Radeon R9 290X |
|---|---|---|
| Shading UnitsDifferent | 336 | 2816 |
| TMUsDifferent | 56 | 176 |
| ROPsDifferent | 32 | 64 |
| SM CountDifferent | 7 | N/A |
| L1 CacheDifferent | 64 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 512 KB | 1024 KB |
| Compute UnitsDifferent | N/A | 44 |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 460 | AMD Radeon R9 290X |
|---|---|---|
| Pixel RateDifferent | 9.450 GPixel/s | 64.00 GPixel/s |
| Texture RateDifferent | 37.80 GTexel/s | 176.0 GTexel/s |
| FP32 (float)Different | 907.2 GFLOPS | 5.632 TFLOPS |
| FP64 (double)Different | 75.60 GFLOPS (1:12) | 704.0 GFLOPS (1:8) |
Board Design
| Feature | NVIDIA GeForce GTX 460 | AMD Radeon R9 290X |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 210 mm8.3 inches | 275 mm10.8 inches |
| TDPDifferent | 160 W | 290 W |
| Suggested PSUDifferent | 450 W | 600 W |
| OutputsDifferent | 2x DVI1x mini-HDMI 1.3a | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 2x 6-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | P1041 SKU 1 | 109-C67157-00_02, 109-C67157-00C_03 |
| HeightDifferent | N/A | 109 mm4.3 inches |
| WidthDifferent | N/A | 36 mm1.4 inches |
Graphics Features
| Feature | NVIDIA GeForce GTX 460 | AMD Radeon R9 290X |
|---|---|---|
| DirectXDifferent | 12 (11_0) | 12 (12_0) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 1.1 | 2.1 |
| VulkanDifferent | N/A | 1.2.170 |
| CUDADifferent | 2.1 | N/A |
| Shader ModelDifferent | 5.1 | 6.5 |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 460
Compare NVIDIA GeForce GTX 460 with other GPUs of similar performance
NVIDIA GeForce GTX 460 vs GeForce GTX 285
GeForce GTX 285 is 12% faster than NVIDIA GeForce GTX 460
NVIDIA GeForce GTX 460 vs Radeon HD 6850
Radeon HD 6850 is 10% faster than NVIDIA GeForce GTX 460
NVIDIA GeForce GTX 460 vs GeForce GTX 280
GeForce GTX 280 is 3% faster than NVIDIA GeForce GTX 460
NVIDIA GeForce GTX 460 vs Radeon HD 7770 GHz Edition
Radeon HD 7770 GHz Edition is 3% faster than NVIDIA GeForce GTX 460
NVIDIA GeForce GTX 460 vs GeForce GTX 275
GeForce GTX 275 is 3% faster than NVIDIA GeForce GTX 460
NVIDIA GeForce GTX 460 vs GeForce GTX 460
GeForce GTX 460 is 0% slower than NVIDIA GeForce GTX 460
More Comparisons with AMD Radeon R9 290X
Compare AMD Radeon R9 290X with other GPUs of similar performance
AMD Radeon R9 290X vs Radeon R9 FURY
Radeon R9 FURY is 18% faster than AMD Radeon R9 290X
AMD Radeon R9 290X vs GeForce GTX 980
GeForce GTX 980 is 16% faster than AMD Radeon R9 290X
AMD Radeon R9 290X vs GeForce GTX 1650 SUPER
GeForce GTX 1650 SUPER is 15% faster than AMD Radeon R9 290X
AMD Radeon R9 290X vs Radeon RX 6500 XT
Radeon RX 6500 XT is 14% faster than AMD Radeon R9 290X
AMD Radeon R9 290X vs Radeon RX 5500 XT
Radeon RX 5500 XT is 13% faster than AMD Radeon R9 290X
AMD Radeon R9 290X vs Radeon RX 580
Radeon RX 580 is 12% faster than AMD Radeon R9 290X

