GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 460
AMD Radeon HD 7750
Technical Specifications
| Specification | NVIDIA GeForce GTX 460 | AMD Radeon HD 7750 |
|---|---|---|
| Graphics ProcessorDifferent | GF104 | Cape Verde |
| CoresDifferent | 336 | 512 |
| TMUsDifferent | 56 | 32 |
| ROPsDifferent | 32 | 16 |
| Memory Size | 1024 MB | 1024 MB |
| Memory Type | GDDR5 | GDDR5 |
| Bus WidthDifferent | 256 bit | 128 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTX 460 | AMD Radeon HD 7750 |
|---|---|---|
| GPU NameDifferent | GF104 | Cape Verde |
| GPU VariantDifferent | GF104-325-A1 | Cape Verde PRO(215-0825156) |
| ArchitectureDifferent | Fermi | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 40 nm | 28 nm |
| TransistorsDifferent | 1,950 million | 1,500 million |
| DensityDifferent | 5.9M / mm² | 12.2M / mm² |
| Die SizeDifferent | 332 mm² | 123 mm² |
| Chip PackageDifferent | BGA-1724 | FCBGA-962 |
Graphics Card
| Feature | NVIDIA GeForce GTX 460 | AMD Radeon HD 7750 |
|---|---|---|
| Release DateDifferent | Jul 12th, 2010 | Feb 15th, 2012 |
| GenerationDifferent | GeForce 400 | Southern Islands(HD 7700) |
| PredecessorDifferent | GeForce 200 | Northern Islands |
| SuccessorDifferent | GeForce 500 | Sea Islands |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 229 USD | 109 USD |
| Bus InterfaceDifferent | PCIe 2.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 154 in our database | 61 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTX 460 | AMD Radeon HD 7750 |
|---|---|---|
| GPU ClockDifferent | 675 MHz | 800 MHz |
| Shader ClockDifferent | 1350 MHz | N/A |
| Memory ClockDifferent | 900 MHz3.6 Gbps effective | 1125 MHz4.5 Gbps effective |
Memory
| Feature | NVIDIA GeForce GTX 460 | AMD Radeon HD 7750 |
|---|---|---|
| Memory Size | 1024 MB | 1024 MB |
| Memory Type | GDDR5 | GDDR5 |
| Memory BusDifferent | 256 bit | 128 bit |
| BandwidthDifferent | 115.2 GB/s | 72.00 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 460 | AMD Radeon HD 7750 |
|---|---|---|
| Shading UnitsDifferent | 336 | 512 |
| TMUsDifferent | 56 | 32 |
| ROPsDifferent | 32 | 16 |
| SM CountDifferent | 7 | N/A |
| L1 CacheDifferent | 64 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 512 KB | 256 KB |
| Compute UnitsDifferent | N/A | 8 |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 460 | AMD Radeon HD 7750 |
|---|---|---|
| Pixel RateDifferent | 9.450 GPixel/s | 12.80 GPixel/s |
| Texture RateDifferent | 37.80 GTexel/s | 25.60 GTexel/s |
| FP32 (float)Different | 907.2 GFLOPS | 819.2 GFLOPS |
| FP64 (double)Different | 75.60 GFLOPS (1:12) | 51.20 GFLOPS (1:16) |
Board Design
| Feature | NVIDIA GeForce GTX 460 | AMD Radeon HD 7750 |
|---|---|---|
| Slot WidthDifferent | Dual-slot | Single-slot |
| LengthDifferent | 210 mm8.3 inches | 168 mm6.6 inches |
| TDPDifferent | 160 W | 55 W |
| Suggested PSUDifferent | 450 W | 250 W |
| OutputsDifferent | 2x DVI1x mini-HDMI 1.3a | 1x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 2x 6-pin | None |
| Board NumberDifferent | P1041 SKU 1 | C441, 109-C44537-00B |
Graphics Features
| Feature | NVIDIA GeForce GTX 460 | AMD Radeon HD 7750 |
|---|---|---|
| DirectXDifferent | 12 (11_0) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 1.1 | 2.1 (1.2) |
| VulkanDifferent | N/A | 1.2.170 |
| CUDADifferent | 2.1 | N/A |
| Shader ModelDifferent | 5.1 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 460
Compare NVIDIA GeForce GTX 460 with other GPUs of similar performance
NVIDIA GeForce GTX 460 vs GeForce GTX 285
GeForce GTX 285 is 12% faster than NVIDIA GeForce GTX 460
NVIDIA GeForce GTX 460 vs Radeon HD 6850
Radeon HD 6850 is 10% faster than NVIDIA GeForce GTX 460
NVIDIA GeForce GTX 460 vs GeForce GTX 280
GeForce GTX 280 is 3% faster than NVIDIA GeForce GTX 460
NVIDIA GeForce GTX 460 vs Radeon HD 7770 GHz Edition
Radeon HD 7770 GHz Edition is 3% faster than NVIDIA GeForce GTX 460
NVIDIA GeForce GTX 460 vs GeForce GTX 275
GeForce GTX 275 is 3% faster than NVIDIA GeForce GTX 460
NVIDIA GeForce GTX 460 vs GeForce GTX 460
GeForce GTX 460 is 0% slower than NVIDIA GeForce GTX 460
More Comparisons with AMD Radeon HD 7750
Compare AMD Radeon HD 7750 with other GPUs of similar performance
AMD Radeon HD 7750 vs Radeon HD 4890
Radeon HD 4890 is 20% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 6790
Radeon HD 6790 is 18% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 5830
Radeon HD 5830 is 12% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs GeForce GTX 650
GeForce GTX 650 is 6% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs GeForce GTX 550 Ti
GeForce GTX 550 Ti is 5% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 4870
Radeon HD 4870 is 4% faster than AMD Radeon HD 7750

