GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 1660 Ti
AMD Radeon R9 280X
Technical Specifications
| Specification | NVIDIA GeForce GTX 1660 Ti | AMD Radeon R9 280X |
|---|---|---|
| Graphics ProcessorDifferent | TU116 | Tahiti |
| CoresDifferent | 1536 | 2048 |
| TMUsDifferent | 96 | 128 |
| ROPsDifferent | 48 | 32 |
| Memory SizeDifferent | 6 GB | 3 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Bus WidthDifferent | 192 bit | 384 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTX 1660 Ti | AMD Radeon R9 280X |
|---|---|---|
| GPU NameDifferent | TU116 | Tahiti |
| GPU VariantDifferent | TU116-400-A1 | Tahiti XTL(215-0821065) |
| ArchitectureDifferent | Turing | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 12 nm | 28 nm |
| TransistorsDifferent | 6,600 million | 4,313 million |
| DensityDifferent | 23.2M / mm² | 12.3M / mm² |
| Die SizeDifferent | 284 mm² | 352 mm² |
| Chip PackageDifferent | BGA-2228 | N/A |
Graphics Card
| Feature | NVIDIA GeForce GTX 1660 Ti | AMD Radeon R9 280X |
|---|---|---|
| Release DateDifferent | Feb 22nd, 2019 | Oct 8th, 2013 |
| GenerationDifferent | GeForce 16 | Volcanic Islands(R9 200) |
| PredecessorDifferent | GeForce 10 | Sea Islands |
| SuccessorDifferent | GeForce 20 | Pirate Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 279 USD | 299 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 59 in our database | 105 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTX 1660 Ti | AMD Radeon R9 280X |
|---|---|---|
| Base ClockDifferent | 1500 MHz | 850 MHz |
| Boost ClockDifferent | 1770 MHz | 1000 MHz |
| Memory ClockDifferent | 1500 MHz12 Gbps effective | 1500 MHz6 Gbps effective |
Memory
| Feature | NVIDIA GeForce GTX 1660 Ti | AMD Radeon R9 280X |
|---|---|---|
| Memory SizeDifferent | 6 GB | 3 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Memory BusDifferent | 192 bit | 384 bit |
| Bandwidth | 288.0 GB/s | 288.0 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 1660 Ti | AMD Radeon R9 280X |
|---|---|---|
| Shading UnitsDifferent | 1536 | 2048 |
| TMUsDifferent | 96 | 128 |
| ROPsDifferent | 48 | 32 |
| SM CountDifferent | 24 | N/A |
| L1 CacheDifferent | 64 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 1536 KB | 768 KB |
| Compute UnitsDifferent | N/A | 32 |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 1660 Ti | AMD Radeon R9 280X |
|---|---|---|
| Pixel RateDifferent | 84.96 GPixel/s | 32.00 GPixel/s |
| Texture RateDifferent | 169.9 GTexel/s | 128.0 GTexel/s |
| FP16 (half)Different | 10.87 TFLOPS (2:1) | N/A |
| FP32 (float)Different | 5.437 TFLOPS | 4.096 TFLOPS |
| FP64 (double)Different | 169.9 GFLOPS (1:32) | 1,024.0 GFLOPS (1:4) |
Board Design
| Feature | NVIDIA GeForce GTX 1660 Ti | AMD Radeon R9 280X |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 229 mm9 inches | 275 mm10.8 inches |
| HeightDifferent | 111 mm4.4 inches | 109 mm4.3 inches |
| WidthDifferent | 35 mm1.4 inches | 36 mm1.4 inches |
| TDPDifferent | 120 W | 250 W |
| Suggested PSUDifferent | 300 W | 600 W |
| OutputsDifferent | 1x DVI1x HDMI 2.01x DisplayPort 1.4a | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 8-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | PG160 SKU 21 PG161 SKU 21 | C386 |
Graphics Features
| Feature | NVIDIA GeForce GTX 1660 Ti | AMD Radeon R9 280X |
|---|---|---|
| DirectXDifferent | 12 (12_1) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 7.5 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 1660 Ti
Compare NVIDIA GeForce GTX 1660 Ti with other GPUs of similar performance
NVIDIA GeForce GTX 1660 Ti vs GeForce GTX 1080
GeForce GTX 1080 is 19% faster than NVIDIA GeForce GTX 1660 Ti
NVIDIA GeForce GTX 1660 Ti vs GeForce GTX 1070 Ti
GeForce GTX 1070 Ti is 17% faster than NVIDIA GeForce GTX 1660 Ti
NVIDIA GeForce GTX 1660 Ti vs Radeon RX 5600 XT
Radeon RX 5600 XT is 15% faster than NVIDIA GeForce GTX 1660 Ti
NVIDIA GeForce GTX 1660 Ti vs Radeon RX Vega 56
Radeon RX Vega 56 is 10% faster than NVIDIA GeForce GTX 1660 Ti
NVIDIA GeForce GTX 1660 Ti vs GeForce GTX 1070
GeForce GTX 1070 is 6% faster than NVIDIA GeForce GTX 1660 Ti
NVIDIA GeForce GTX 1660 Ti vs GeForce GTX 1660 SUPER
GeForce GTX 1660 SUPER is 0% slower than NVIDIA GeForce GTX 1660 Ti
More Comparisons with AMD Radeon R9 280X
Compare AMD Radeon R9 280X with other GPUs of similar performance
AMD Radeon R9 280X vs GeForce GTX 1650
GeForce GTX 1650 is 16% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs Radeon RX 6400
Radeon RX 6400 is 14% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs Arc A380
Arc A380 is 13% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs GeForce GTX 780
GeForce GTX 780 is 12% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs Radeon HD 7970 GHz Edition
Radeon HD 7970 GHz Edition is 2% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs GeForce GTX 590
GeForce GTX 590 is 1% faster than AMD Radeon R9 280X

