GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 1650 SUPER
AMD Radeon R9 290
Technical Specifications
| Specification | NVIDIA GeForce GTX 1650 SUPER | AMD Radeon R9 290 |
|---|---|---|
| Graphics ProcessorDifferent | TU116 | Hawaii |
| CoresDifferent | 1280 | 2560 |
| TMUsDifferent | 80 | 160 |
| ROPsDifferent | 32 | 64 |
| Memory Size | 4 GB | 4 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Bus WidthDifferent | 128 bit | 512 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTX 1650 SUPER | AMD Radeon R9 290 |
|---|---|---|
| GPU NameDifferent | TU116 | Hawaii |
| GPU VariantDifferent | TU116-250-KA-A1 | Hawaii PRO(215-0852020) |
| ArchitectureDifferent | Turing | GCN 2.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 12 nm | 28 nm |
| TransistorsDifferent | 6,600 million | 6,200 million |
| DensityDifferent | 23.2M / mm² | 14.2M / mm² |
| Die SizeDifferent | 284 mm² | 438 mm² |
| Chip PackageDifferent | BGA-2228 | N/A |
Graphics Card
| Feature | NVIDIA GeForce GTX 1650 SUPER | AMD Radeon R9 290 |
|---|---|---|
| Release DateDifferent | Nov 22nd, 2019 | Nov 5th, 2013 |
| GenerationDifferent | GeForce 16 | Volcanic Islands(R9 200) |
| PredecessorDifferent | GeForce 10 | Sea Islands |
| SuccessorDifferent | GeForce 20 | Pirate Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 159 USD | 399 USD |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 27 in our database | 69 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTX 1650 SUPER | AMD Radeon R9 290 |
|---|---|---|
| Base ClockDifferent | 1530 MHz | N/A |
| Boost ClockDifferent | 1725 MHz | N/A |
| Memory ClockDifferent | 1500 MHz12 Gbps effective | 1250 MHz5 Gbps effective |
| GPU ClockDifferent | N/A | 947 MHz |
Memory
| Feature | NVIDIA GeForce GTX 1650 SUPER | AMD Radeon R9 290 |
|---|---|---|
| Memory Size | 4 GB | 4 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Memory BusDifferent | 128 bit | 512 bit |
| BandwidthDifferent | 192.0 GB/s | 320.0 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 1650 SUPER | AMD Radeon R9 290 |
|---|---|---|
| Shading UnitsDifferent | 1280 | 2560 |
| TMUsDifferent | 80 | 160 |
| ROPsDifferent | 32 | 64 |
| SM CountDifferent | 20 | N/A |
| L1 CacheDifferent | 64 KB (per SM) | 16 KB (per CU) |
| L2 Cache | 1024 KB | 1024 KB |
| Compute UnitsDifferent | N/A | 40 |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 1650 SUPER | AMD Radeon R9 290 |
|---|---|---|
| Pixel RateDifferent | 55.20 GPixel/s | 60.61 GPixel/s |
| Texture RateDifferent | 138.0 GTexel/s | 151.5 GTexel/s |
| FP16 (half)Different | 8.832 TFLOPS (2:1) | N/A |
| FP32 (float)Different | 4.416 TFLOPS | 4.849 TFLOPS |
| FP64 (double)Different | 138.0 GFLOPS (1:32) | 606.1 GFLOPS (1:8) |
Board Design
| Feature | NVIDIA GeForce GTX 1650 SUPER | AMD Radeon R9 290 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 229 mm9 inches | 275 mm10.8 inches |
| HeightDifferent | 111 mm4.4 inches | 109 mm4.3 inches |
| WidthDifferent | 35 mm1.4 inches | 36 mm1.4 inches |
| TDPDifferent | 100 W | 275 W |
| Suggested PSUDifferent | 300 W | 600 W |
| OutputsDifferent | 1x DVI1x HDMI 2.01x DisplayPort 1.4a | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 6-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | PG166 SKU 24 | 109-C67157-00_02 |
Graphics Features
| Feature | NVIDIA GeForce GTX 1650 SUPER | AMD Radeon R9 290 |
|---|---|---|
| DirectXDifferent | 12 (12_1) | 12 (12_0) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 7.5 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 1650 SUPER
Compare NVIDIA GeForce GTX 1650 SUPER with other GPUs of similar performance
NVIDIA GeForce GTX 1650 SUPER vs GeForce GTX 980 Ti
GeForce GTX 980 Ti is 14% faster than NVIDIA GeForce GTX 1650 SUPER
NVIDIA GeForce GTX 1650 SUPER vs GeForce RTX 3050 8 GB
GeForce RTX 3050 8 GB is 14% faster than NVIDIA GeForce GTX 1650 SUPER
NVIDIA GeForce GTX 1650 SUPER vs Radeon R9 FURY X
Radeon R9 FURY X is 12% faster than NVIDIA GeForce GTX 1650 SUPER
NVIDIA GeForce GTX 1650 SUPER vs GeForce GTX 1660
GeForce GTX 1660 is 11% faster than NVIDIA GeForce GTX 1650 SUPER
NVIDIA GeForce GTX 1650 SUPER vs Radeon RX 590
Radeon RX 590 is 5% faster than NVIDIA GeForce GTX 1650 SUPER
NVIDIA GeForce GTX 1650 SUPER vs Radeon R9 FURY
Radeon R9 FURY is 2% faster than NVIDIA GeForce GTX 1650 SUPER
More Comparisons with AMD Radeon R9 290
Compare AMD Radeon R9 290 with other GPUs of similar performance
AMD Radeon R9 290 vs GeForce GTX 1060 6 GB
GeForce GTX 1060 6 GB is 18% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon R9 390X
Radeon R9 390X is 17% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs GeForce GTX 690
GeForce GTX 690 is 15% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon RX 480
Radeon RX 480 is 14% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon HD 7990
Radeon HD 7990 is 14% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs GeForce GTX 780 Ti
GeForce GTX 780 Ti is 12% faster than AMD Radeon R9 290

