GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTS 450
AMD Radeon R9 290
Technical Specifications
| Specification | NVIDIA GeForce GTS 450 | AMD Radeon R9 290 |
|---|---|---|
| Graphics ProcessorDifferent | GF106 | Hawaii |
| CoresDifferent | 192 | 2560 |
| TMUsDifferent | 32 | 160 |
| ROPsDifferent | 16 | 64 |
| Memory SizeDifferent | 1024 MB | 4 GB |
| Memory Type | GDDR5 | GDDR5 |
| Bus WidthDifferent | 128 bit | 512 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTS 450 | AMD Radeon R9 290 |
|---|---|---|
| GPU NameDifferent | GF106 | Hawaii |
| GPU VariantDifferent | GF106-250-KA-A1 | Hawaii PRO(215-0852020) |
| ArchitectureDifferent | Fermi | GCN 2.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 40 nm | 28 nm |
| TransistorsDifferent | 1,170 million | 6,200 million |
| DensityDifferent | 4.9M / mm² | 14.2M / mm² |
| Die SizeDifferent | 238 mm² | 438 mm² |
| Chip PackageDifferent | BGA-973 | N/A |
Graphics Card
| Feature | NVIDIA GeForce GTS 450 | AMD Radeon R9 290 |
|---|---|---|
| Release DateDifferent | Sep 13th, 2010 | Nov 5th, 2013 |
| GenerationDifferent | GeForce 400 | Volcanic Islands(R9 200) |
| PredecessorDifferent | GeForce 200 | Sea Islands |
| SuccessorDifferent | GeForce 500 | Pirate Islands |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 129 USD | 399 USD |
| Bus InterfaceDifferent | PCIe 2.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 80 in our database | 69 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTS 450 | AMD Radeon R9 290 |
|---|---|---|
| GPU ClockDifferent | 783 MHz | 947 MHz |
| Shader ClockDifferent | 1566 MHz | N/A |
| Memory ClockDifferent | 902 MHz3.6 Gbps effective | 1250 MHz5 Gbps effective |
Memory
| Feature | NVIDIA GeForce GTS 450 | AMD Radeon R9 290 |
|---|---|---|
| Memory SizeDifferent | 1024 MB | 4 GB |
| Memory Type | GDDR5 | GDDR5 |
| Memory BusDifferent | 128 bit | 512 bit |
| BandwidthDifferent | 57.73 GB/s | 320.0 GB/s |
Render Config
| Feature | NVIDIA GeForce GTS 450 | AMD Radeon R9 290 |
|---|---|---|
| Shading UnitsDifferent | 192 | 2560 |
| TMUsDifferent | 32 | 160 |
| ROPsDifferent | 16 | 64 |
| SM CountDifferent | 4 | N/A |
| L1 CacheDifferent | 64 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 256 KB | 1024 KB |
| Compute UnitsDifferent | N/A | 40 |
Theoretical Performance
| Feature | NVIDIA GeForce GTS 450 | AMD Radeon R9 290 |
|---|---|---|
| Pixel RateDifferent | 6.264 GPixel/s | 60.61 GPixel/s |
| Texture RateDifferent | 25.06 GTexel/s | 151.5 GTexel/s |
| FP32 (float)Different | 601.3 GFLOPS | 4.849 TFLOPS |
| FP64 (double)Different | 50.11 GFLOPS (1:12) | 606.1 GFLOPS (1:8) |
Board Design
| Feature | NVIDIA GeForce GTS 450 | AMD Radeon R9 290 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 210 mm8.3 inches | 275 mm10.8 inches |
| HeightDifferent | 111 mm4.4 inches | 109 mm4.3 inches |
| TDPDifferent | 106 W | 275 W |
| Suggested PSUDifferent | 300 W | 600 W |
| OutputsDifferent | 2x DVI1x mini-HDMI 1.3a | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 6-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | P1060 SKU 11 | 109-C67157-00_02 |
| WidthDifferent | N/A | 36 mm1.4 inches |
Graphics Features
| Feature | NVIDIA GeForce GTS 450 | AMD Radeon R9 290 |
|---|---|---|
| DirectXDifferent | 12 (11_0) | 12 (12_0) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 1.1 | 2.1 |
| VulkanDifferent | N/A | 1.2.170 |
| CUDADifferent | 2.1 | N/A |
| Shader ModelDifferent | 5.1 | 6.5 |
Comparison Summary
More Comparisons with NVIDIA GeForce GTS 450
Compare NVIDIA GeForce GTS 450 with other GPUs of similar performance
NVIDIA GeForce GTS 450 vs Radeon HD 5770
Radeon HD 5770 is 19% faster than NVIDIA GeForce GTS 450
NVIDIA GeForce GTS 450 vs Radeon HD 7750
Radeon HD 7750 is 18% faster than NVIDIA GeForce GTS 450
NVIDIA GeForce GTS 450 vs Radeon HD 5750
Radeon HD 5750 is 4% faster than NVIDIA GeForce GTS 450
NVIDIA GeForce GTS 450 vs GeForce GTS 450
GeForce GTS 450 is 0% slower than NVIDIA GeForce GTS 450
NVIDIA GeForce GTS 450 vs GeForce GTS 250
GeForce GTS 250 is 3% slower than NVIDIA GeForce GTS 450
NVIDIA GeForce GTS 450 vs Radeon HD 4850
Radeon HD 4850 is 5% slower than NVIDIA GeForce GTS 450
More Comparisons with AMD Radeon R9 290
Compare AMD Radeon R9 290 with other GPUs of similar performance
AMD Radeon R9 290 vs GeForce GTX 1060 6 GB
GeForce GTX 1060 6 GB is 18% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon R9 390X
Radeon R9 390X is 17% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs GeForce GTX 690
GeForce GTX 690 is 15% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon RX 480
Radeon RX 480 is 14% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon HD 7990
Radeon HD 7990 is 14% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs GeForce GTX 780 Ti
GeForce GTX 780 Ti is 12% faster than AMD Radeon R9 290

