GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTS 450
AMD Radeon HD 7970
Technical Specifications
| Specification | NVIDIA GeForce GTS 450 | AMD Radeon HD 7970 |
|---|---|---|
| Graphics ProcessorDifferent | GF106 | Tahiti |
| CoresDifferent | 192 | 2048 |
| TMUsDifferent | 32 | 128 |
| ROPsDifferent | 16 | 32 |
| Memory SizeDifferent | 1024 MB | 3 GB |
| Memory Type | GDDR5 | GDDR5 |
| Bus WidthDifferent | 128 bit | 384 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTS 450 | AMD Radeon HD 7970 |
|---|---|---|
| GPU NameDifferent | GF106 | Tahiti |
| GPU VariantDifferent | GF106-250-KA-A1 | Tahiti XT(215-0821060) |
| ArchitectureDifferent | Fermi | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 40 nm | 28 nm |
| TransistorsDifferent | 1,170 million | 4,313 million |
| DensityDifferent | 4.9M / mm² | 12.3M / mm² |
| Die SizeDifferent | 238 mm² | 352 mm² |
| Chip PackageDifferent | BGA-973 | N/A |
Graphics Card
| Feature | NVIDIA GeForce GTS 450 | AMD Radeon HD 7970 |
|---|---|---|
| Release DateDifferent | Sep 13th, 2010 | Jan 9th, 2012 |
| GenerationDifferent | GeForce 400 | Southern Islands(HD 7900) |
| PredecessorDifferent | GeForce 200 | Northern Islands |
| SuccessorDifferent | GeForce 500 | Sea Islands |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 129 USD | 549 USD |
| Bus InterfaceDifferent | PCIe 2.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 80 in our database | 191 in our database |
| AnnouncedDifferent | N/A | Dec 22nd, 2011 |
Clock Speeds
| Feature | NVIDIA GeForce GTS 450 | AMD Radeon HD 7970 |
|---|---|---|
| GPU ClockDifferent | 783 MHz | 925 MHz |
| Shader ClockDifferent | 1566 MHz | N/A |
| Memory ClockDifferent | 902 MHz3.6 Gbps effective | 1375 MHz5.5 Gbps effective |
Memory
| Feature | NVIDIA GeForce GTS 450 | AMD Radeon HD 7970 |
|---|---|---|
| Memory SizeDifferent | 1024 MB | 3 GB |
| Memory Type | GDDR5 | GDDR5 |
| Memory BusDifferent | 128 bit | 384 bit |
| BandwidthDifferent | 57.73 GB/s | 264.0 GB/s |
Render Config
| Feature | NVIDIA GeForce GTS 450 | AMD Radeon HD 7970 |
|---|---|---|
| Shading UnitsDifferent | 192 | 2048 |
| TMUsDifferent | 32 | 128 |
| ROPsDifferent | 16 | 32 |
| SM CountDifferent | 4 | N/A |
| L1 CacheDifferent | 64 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 256 KB | 768 KB |
| Compute UnitsDifferent | N/A | 32 |
Theoretical Performance
| Feature | NVIDIA GeForce GTS 450 | AMD Radeon HD 7970 |
|---|---|---|
| Pixel RateDifferent | 6.264 GPixel/s | 29.60 GPixel/s |
| Texture RateDifferent | 25.06 GTexel/s | 118.4 GTexel/s |
| FP32 (float)Different | 601.3 GFLOPS | 3.789 TFLOPS |
| FP64 (double)Different | 50.11 GFLOPS (1:12) | 947.2 GFLOPS (1:4) |
Board Design
| Feature | NVIDIA GeForce GTS 450 | AMD Radeon HD 7970 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 210 mm8.3 inches | 275 mm10.8 inches |
| Height | 111 mm4.4 inches | 111 mm4.4 inches |
| TDPDifferent | 106 W | 250 W |
| Suggested PSUDifferent | 300 W | 600 W |
| OutputsDifferent | 2x DVI1x mini-HDMI 1.3a | 1x DVI1x HDMI 1.4a2x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 6-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | P1060 SKU 11 | 109-C38637-00 |
| WidthDifferent | N/A | 38 mm1.5 inches |
Graphics Features
| Feature | NVIDIA GeForce GTS 450 | AMD Radeon HD 7970 |
|---|---|---|
| DirectXDifferent | 12 (11_0) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 1.1 | 2.1 (1.2) |
| VulkanDifferent | N/A | 1.2.170 |
| CUDADifferent | 2.1 | N/A |
| Shader ModelDifferent | 5.1 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce GTS 450
Compare NVIDIA GeForce GTS 450 with other GPUs of similar performance
NVIDIA GeForce GTS 450 vs Radeon HD 5770
Radeon HD 5770 is 19% faster than NVIDIA GeForce GTS 450
NVIDIA GeForce GTS 450 vs Radeon HD 7750
Radeon HD 7750 is 18% faster than NVIDIA GeForce GTS 450
NVIDIA GeForce GTS 450 vs Radeon HD 5750
Radeon HD 5750 is 4% faster than NVIDIA GeForce GTS 450
NVIDIA GeForce GTS 450 vs GeForce GTS 450
GeForce GTS 450 is 0% slower than NVIDIA GeForce GTS 450
NVIDIA GeForce GTS 450 vs GeForce GTS 250
GeForce GTS 250 is 3% slower than NVIDIA GeForce GTS 450
NVIDIA GeForce GTS 450 vs Radeon HD 4850
Radeon HD 4850 is 5% slower than NVIDIA GeForce GTS 450
More Comparisons with AMD Radeon HD 7970
Compare AMD Radeon HD 7970 with other GPUs of similar performance
AMD Radeon HD 7970 vs Radeon HD 7970 GHz Edition
Radeon HD 7970 GHz Edition is 13% faster than AMD Radeon HD 7970
AMD Radeon HD 7970 vs GeForce GTX 590
GeForce GTX 590 is 13% faster than AMD Radeon HD 7970
AMD Radeon HD 7970 vs Radeon R9 280X
Radeon R9 280X is 11% faster than AMD Radeon HD 7970
AMD Radeon HD 7970 vs Radeon HD 6990
Radeon HD 6990 is 9% faster than AMD Radeon HD 7970
AMD Radeon HD 7970 vs GeForce GTX 1050 Ti
GeForce GTX 1050 Ti is 3% faster than AMD Radeon HD 7970
AMD Radeon HD 7970 vs GeForce GTX 680
GeForce GTX 680 is 1% faster than AMD Radeon HD 7970

