GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GT 430
AMD Radeon R9 270X
Technical Specifications
| Specification | NVIDIA GeForce GT 430 | AMD Radeon R9 270X |
|---|---|---|
| Graphics ProcessorDifferent | GF108 | Curacao |
| CoresDifferent | 96 | 1280 |
| TMUsDifferent | 16 | 80 |
| ROPsDifferent | 4 | 32 |
| Memory SizeDifferent | 512 MB | 2 GB |
| Memory TypeDifferent | DDR3 | GDDR5 |
| Bus WidthDifferent | 64 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce GT 430 | AMD Radeon R9 270X |
|---|---|---|
| GPU NameDifferent | GF108 | Curacao |
| GPU VariantDifferent | GF108-300-A1 | Curacao XT(215-0848004) |
| ArchitectureDifferent | Fermi | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 40 nm | 28 nm |
| TransistorsDifferent | 585 million | 2,800 million |
| DensityDifferent | 5.0M / mm² | 13.2M / mm² |
| Die SizeDifferent | 116 mm² | 212 mm² |
| Chip PackageDifferent | BGA-973 | FCBGA-1737 |
Graphics Card
| Feature | NVIDIA GeForce GT 430 | AMD Radeon R9 270X |
|---|---|---|
| Release DateDifferent | Oct 11th, 2010 | Oct 8th, 2013 |
| GenerationDifferent | GeForce 400 | Volcanic Islands(R9 200) |
| PredecessorDifferent | GeForce 200 | Sea Islands |
| SuccessorDifferent | GeForce 500 | Pirate Islands |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 79 USD | 199 USD |
| Bus InterfaceDifferent | PCIe 2.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 33 in our database | 90 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GT 430 | AMD Radeon R9 270X |
|---|---|---|
| GPU ClockDifferent | 700 MHz | N/A |
| Shader ClockDifferent | 1400 MHz | N/A |
| Memory ClockDifferent | 800 MHz1600 Mbps effective | 1400 MHz5.6 Gbps effective |
| Base ClockDifferent | N/A | 1000 MHz |
| Boost ClockDifferent | N/A | 1050 MHz |
Memory
| Feature | NVIDIA GeForce GT 430 | AMD Radeon R9 270X |
|---|---|---|
| Memory SizeDifferent | 512 MB | 2 GB |
| Memory TypeDifferent | DDR3 | GDDR5 |
| Memory BusDifferent | 64 bit | 256 bit |
| BandwidthDifferent | 12.80 GB/s | 179.2 GB/s |
Render Config
| Feature | NVIDIA GeForce GT 430 | AMD Radeon R9 270X |
|---|---|---|
| Shading UnitsDifferent | 96 | 1280 |
| TMUsDifferent | 16 | 80 |
| ROPsDifferent | 4 | 32 |
| SM CountDifferent | 2 | N/A |
| L1 CacheDifferent | 64 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 128 KB | 512 KB |
| Compute UnitsDifferent | N/A | 20 |
Theoretical Performance
| Feature | NVIDIA GeForce GT 430 | AMD Radeon R9 270X |
|---|---|---|
| Pixel RateDifferent | 2.800 GPixel/s | 33.60 GPixel/s |
| Texture RateDifferent | 11.20 GTexel/s | 84.00 GTexel/s |
| FP32 (float)Different | 268.8 GFLOPS | 2.688 TFLOPS |
| FP64 (double)Different | 22.40 GFLOPS (1:12) | 168.0 GFLOPS (1:16) |
Board Design
| Feature | NVIDIA GeForce GT 430 | AMD Radeon R9 270X |
|---|---|---|
| Slot WidthDifferent | Single-slot | Dual-slot |
| LengthDifferent | 145 mm5.7 inches | 241 mm9.5 inches |
| TDPDifferent | 49 W | 180 W |
| Suggested PSUDifferent | 200 W | 450 W |
| OutputsDifferent | 1x DVI1x HDMI 1.3a1x VGA | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | None | 2x 6-pin |
| Board NumberDifferent | P1071 SKU 0001 | C631, 109-C63257-00A_02, 109-C63257-12_02 |
| HeightDifferent | N/A | 109 mm4.3 inches |
| WidthDifferent | N/A | 36 mm1.4 inches |
Graphics Features
| Feature | NVIDIA GeForce GT 430 | AMD Radeon R9 270X |
|---|---|---|
| DirectXDifferent | 12 (11_0) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 1.1 | 2.1 (1.2) |
| VulkanDifferent | N/A | 1.2.170 |
| CUDADifferent | 2.1 | N/A |
| Shader ModelDifferent | 5.1 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce GT 430
Compare NVIDIA GeForce GT 430 with other GPUs of similar performance
NVIDIA GeForce GT 430 vs GeForce GT 240
GeForce GT 240 is 19% faster than NVIDIA GeForce GT 430
NVIDIA GeForce GT 430 vs GeForce GT 440
GeForce GT 440 is 16% faster than NVIDIA GeForce GT 430
NVIDIA GeForce GT 430 vs Radeon HD 4670
Radeon HD 4670 is 10% faster than NVIDIA GeForce GT 430
NVIDIA GeForce GT 430 vs Radeon HD 5570
Radeon HD 5570 is 1% faster than NVIDIA GeForce GT 430
NVIDIA GeForce GT 430 vs GeForce GT 430
GeForce GT 430 is 0% slower than NVIDIA GeForce GT 430
NVIDIA GeForce GT 430 vs GeForce GT 430
GeForce GT 430 is 0% slower than NVIDIA GeForce GT 430
More Comparisons with AMD Radeon R9 270X
Compare AMD Radeon R9 270X with other GPUs of similar performance
AMD Radeon R9 270X vs GeForce GTX 960
GeForce GTX 960 is 19% faster than AMD Radeon R9 270X
AMD Radeon R9 270X vs GeForce GTX 670
GeForce GTX 670 is 16% faster than AMD Radeon R9 270X
AMD Radeon R9 270X vs Radeon HD 5970
Radeon HD 5970 is 5% faster than AMD Radeon R9 270X
AMD Radeon R9 270X vs GeForce GTX 1630
GeForce GTX 1630 is 5% faster than AMD Radeon R9 270X
AMD Radeon R9 270X vs GeForce GTX 1050
GeForce GTX 1050 is 3% faster than AMD Radeon R9 270X
AMD Radeon R9 270X vs GeForce GTX 760
GeForce GTX 760 is 2% faster than AMD Radeon R9 270X

