GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 7900 XT
AMD Radeon R7 370
Technical Specifications
| Specification | AMD Radeon RX 7900 XT | AMD Radeon R7 370 |
|---|---|---|
| Graphics ProcessorDifferent | Navi 31 | Trinidad |
| CoresDifferent | 5376 | 1024 |
| TMUsDifferent | 336 | 64 |
| ROPsDifferent | 192 | 32 |
| Memory SizeDifferent | 20 GB | 2 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Bus WidthDifferent | 320 bit | 256 bit |
Graphics Processor
| Feature | AMD Radeon RX 7900 XT | AMD Radeon R7 370 |
|---|---|---|
| GPU NameDifferent | Navi 31 | Trinidad |
| CodenameDifferent | Plum Bonito | N/A |
| GPU VariantDifferent | Navi 31 XT(215-145000156) | Trinidad PRO(215-0870020) |
| ArchitectureDifferent | RDNA 3.0 | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 28 nm |
| MCD ProcessDifferent | 6 nm | N/A |
| Process TypeDifferent | N5 / N6 FinFET | N/A |
| TransistorsDifferent | 57,700 million | 2,800 million |
| GCD TransistorsDifferent | 45,400 million | N/A |
| MCD TransistorsDifferent | 2,050 million x6 | N/A |
| DensityDifferent | 109.1M / mm² | 13.2M / mm² |
| GCD DensityDifferent | 150.2M / mm² | N/A |
| MCD DensityDifferent | 54.64M / mm² | N/A |
| Die SizeDifferent | 529 mm² | 212 mm² |
| GCD Die SizeDifferent | 304.35 mm² | N/A |
| MCD Die SizeDifferent | 37.52 mm² x6 | N/A |
| Chip PackageDifferent | MCM | FCBGA-1737 |
Graphics Card
| Feature | AMD Radeon RX 7900 XT | AMD Radeon R7 370 |
|---|---|---|
| Release DateDifferent | Nov 3rd, 2022 | Jun 18th, 2015 |
| AvailabilityDifferent | Dec 13th, 2022 | N/A |
| GenerationDifferent | Navi III(RX 7000) | Pirate Islands(R7 300) |
| PredecessorDifferent | Navi II | Volcanic Islands |
| SuccessorDifferent | Navi IV | Arctic Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 899 USD | 149 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 23 in our database | 21 in our database |
Clock Speeds
| Feature | AMD Radeon RX 7900 XT | AMD Radeon R7 370 |
|---|---|---|
| Base ClockDifferent | 1387 MHz | 925 MHz |
| Shader ClockDifferent | 2025 MHz | N/A |
| Game ClockDifferent | 2025 MHz | N/A |
| Boost ClockDifferent | 2394 MHz | 975 MHz |
| Memory ClockDifferent | 2500 MHz20 Gbps effective | 1400 MHz5.6 Gbps effective |
Memory
| Feature | AMD Radeon RX 7900 XT | AMD Radeon R7 370 |
|---|---|---|
| Memory SizeDifferent | 20 GB | 2 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Memory BusDifferent | 320 bit | 256 bit |
| BandwidthDifferent | 800.0 GB/s | 179.2 GB/s |
Render Config
| Feature | AMD Radeon RX 7900 XT | AMD Radeon R7 370 |
|---|---|---|
| Shading UnitsDifferent | 5376 | 1024 |
| TMUsDifferent | 336 | 64 |
| ROPsDifferent | 192 | 32 |
| Compute UnitsDifferent | 84 | 16 |
| Matrix CoresDifferent | 168 | N/A |
| RT CoresDifferent | 84 | N/A |
| L0 CacheDifferent | 64 KB per WGP | N/A |
| L1 CacheDifferent | 256 KB per Array | 16 KB (per CU) |
| L2 CacheDifferent | 6 MB | 512 KB |
| L3 CacheDifferent | 80 MB | N/A |
Theoretical Performance
| Feature | AMD Radeon RX 7900 XT | AMD Radeon R7 370 |
|---|---|---|
| Pixel RateDifferent | 459.6 GPixel/s | 31.20 GPixel/s |
| Texture RateDifferent | 804.4 GTexel/s | 62.40 GTexel/s |
| FP16 (half)Different | 103.0 TFLOPS (2:1) | N/A |
| FP32 (float)Different | 51.48 TFLOPS | 1.997 TFLOPS |
| FP64 (double)Different | 1.609 TFLOPS (1:32) | 124.8 GFLOPS (1:16) |
Board Design
| Feature | AMD Radeon RX 7900 XT | AMD Radeon R7 370 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 276 mm10.9 inches | 152 mm6 inches |
| HeightDifferent | 110 mm4.3 inches | N/A |
| WidthDifferent | 51 mm2 inches | N/A |
| TDPDifferent | 300 W | 110 W |
| Suggested PSUDifferent | 700 W | 300 W |
| OutputsDifferent | 1x HDMI 2.1a2x DisplayPort 2.11x USB Type-C | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 2x 8-pin | 1x 6-pin |
| Board NumberDifferent | 109-D704A7-00_02 | C631, 109-C63447-00B_02 |
Graphics Features
| Feature | AMD Radeon RX 7900 XT | AMD Radeon R7 370 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.2 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with AMD Radeon RX 7900 XT
Compare AMD Radeon RX 7900 XT with other GPUs of similar performance
AMD Radeon RX 7900 XT vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 17% faster than AMD Radeon RX 7900 XT
AMD Radeon RX 7900 XT vs GeForce RTX 4080
GeForce RTX 4080 is 16% faster than AMD Radeon RX 7900 XT
AMD Radeon RX 7900 XT vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 16% faster than AMD Radeon RX 7900 XT
AMD Radeon RX 7900 XT vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 14% faster than AMD Radeon RX 7900 XT
AMD Radeon RX 7900 XT vs Radeon RX 9070 XT
Radeon RX 9070 XT is 9% faster than AMD Radeon RX 7900 XT
AMD Radeon RX 7900 XT vs Radeon RX 7900 XT
Radeon RX 7900 XT is 0% slower than AMD Radeon RX 7900 XT
More Comparisons with AMD Radeon R7 370
Compare AMD Radeon R7 370 with other GPUs of similar performance
AMD Radeon R7 370 vs Radeon HD 5970
Radeon HD 5970 is 18% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 1630
GeForce GTX 1630 is 18% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 1050
GeForce GTX 1050 is 15% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 760
GeForce GTX 760 is 14% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 580
GeForce GTX 580 is 14% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 660 Ti
GeForce GTX 660 Ti is 14% faster than AMD Radeon R7 370

